Congratulations! Part number 13085004 with NSN 6145012162937 and NIIN 012162937 is now available and ready for shipping. This part is sourced from Program Manager Advanced Attack with FSC 6145 Wire and Cable Electrical. You can get this part from us at a competitive price. Just fill out the form to get an instant quote for 13085004 NSN part with the description of Cable Special Purpo.
Remember to carefully and thoroughly fill out the form below, especially the asterisk (*) marked fields as these will determine the bulk of your quote. After you submit your request, one of our sales representatives will get back to you in just 15 minutes.
Note : We will not share your information to any third parties.
National Stock Numbers (NSN) are 13-digit serials assigned to items of the federal supply chain by the Defense Logistics Agency (DLA) and used by all members of the North Atlantic Trade Organization (NATO). Are you interested in learning more about part number 13085004 with NSN 6145012162937? Please give us a call at +1-714-705-4780 or email us at sales@rfqexperts.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6145-01-216-2937 Item Description: Cable Special Purpo | 6145 | 012162937 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
13085004 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | TWIST |
ABJH | TEMP RATING | -55.0 DEG CELSIUS AND 95.0 DEG CELSIUS |
ADVN | CROSS-SECTIONAL HEIGHT | 0.081 INCHES NOMINAL |
ADWH | CROSS-SECTIONAL WIDTH | 0.081 INCHES NOMINAL |
AMQN | III CONDUCTOR QUANTITY | 3 |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 105 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 24 AWG ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 44 ALL CONDUCTORS |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 1 TWISTED TOGETHER W/NO OUTER COVERING |
CXFK | VOLTAGE RATING | 300.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS |
FEAT | SPECIAL FEATURES | PRIMARY INSULATION CONFORMS TO L-P-389 OR L-P-403 TYPE 3 |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC FLUORINATED ETHYLENE PROPYLENE OR PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-343,SOFT FED SPEC SINGLE MATERIAL RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
PMLC | PRECIOUS MATERIAL AND LOCATION | SURFACE ALL CONDUCTORS SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER CORE CONDUCTOR ALL CONDUCTORS |
RFQ Experts is a website owned and operated by ASAP Semiconductor. We have a large inventory of Cable Special Purpo which features more than 2 billion unique parts from over 5000 manufacturers. We are an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited distributor of Program Manager Advanced Attack with CAGE Code 58260 obsolete aviation parts. We are also the only distributor of 13085004 part with a No China Sourcing Pledge.
You Can Click Here to Get Quote For Your Required Aircraft Parts Within 15 Minutes.
Request for Quote