Congratulations! Part number 8014VSCS2 with NSN 3416014389944 and NIIN 014389944 is now available and ready for shipping. This part is sourced from Clausing Industrial Inc with FSC . You can get this part from us at a competitive price. Just fill out the form to get an instant quote for 8014VSCS2 NSN part with the description of Lathe Engine.
Remember to carefully and thoroughly fill out the form below, especially the asterisk (*) marked fields as these will determine the bulk of your quote. After you submit your request, one of our sales representatives will get back to you in just 15 minutes.
Note : We will not share your information to any third parties.
National Stock Numbers (NSN) are 13-digit serials assigned to items of the federal supply chain by the Defense Logistics Agency (DLA) and used by all members of the North Atlantic Trade Organization (NATO). Are you interested in learning more about part number 8014VSCS2 with NSN 3416014389944? Please give us a call at +1-714-705-4780 or email us at sales@rfqexperts.com.
MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | ESTABLISHED TO BE GROUPED WITH NSN 3416-00-057-6960 UNDER GENERIC MASTER FOR NSN ESTABLISHED FOR NSN 3416NCC614993 |
AGLD | Performance Type | HEAVY DUTY |
ELEC | Voltage In Volts | 230.0 AND 460.0 |
MRC | Decoded Requirement | Clear Text Reply |
AKSL | Purpose For Which Designed | TOOLROOM |
ACDC | Current Type | AC |
FREQ | Frequency In Hertz | 60 |
AWLX | Electric Motor Quantity | 1 |
BTTG | Swing Over Cross Slide | 7.750 INCHES NOMINAL |
BTYQ | Carriage Quantity | 1 |
FAAZ | Phase | THREE |
AWHA | Bed Type | SOLID |
AAXX | Mounting Type | FLOOR |
ADQR | Center To Center Distance | 25.000 INCHES NOMINAL |
APGF | Design Type | SCREW |
BTSZ | Spindle Speed Quantity | 3 |
BTTF | Actual Swing Over Bed | 13.750 INCHES NOMINAL |
BTWB | Thread Change Quantity | 56 |
BTYP | Hole Diameter Through Spindle | 1.656 INCHES NOMINAL |
BTYR | Carriage Longitudinal Feed Operation Method | POWER |
BTZR | Thread Quantity Range | +2.0/+56.0 PER INCH |
BTTB | Spindle Speed Range In Rpm | 0.006153846 |
BTTD | Rated Swing | 13.000 INCHES NOMINAL |
BTWL | Headstock Drive Type | STEP CONE PULLEY |
BTWM | Headstock Center Taper Size Designator | 3 MORSE |
BTYS | Carriage Cross Feed Operation Method | HAND AND POWER |
BTYW | Gear Change Type | QUICK |
ASHK | Electric Motor Horsepower Rating | 10 |
RFQ Experts is a website owned and operated by ASAP Semiconductor. We have a large inventory of Lathe Engine which features more than 2 billion unique parts from over 5000 manufacturers. We are an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited distributor of Clausing Industrial Inc with CAGE Code 64501 obsolete aviation parts. We are also the only distributor of 8014VSCS2 part with a No China Sourcing Pledge.
You Can Click Here to Get Quote For Your Required Aircraft Parts Within 15 Minutes.
Request for Quote