Congratulations! Part number 17-19097-1 with NSN 5985012717255 and NIIN 012717255 is now available and ready for shipping. This part is sourced from 3Dbm Co Inc with FSC 5985 Antennas Waveguides and Related Equipment. You can get this part from us at a competitive price. Just fill out the form to get an instant quote for 17-19097-1 NSN part with the description of Waveguide Assembly.
Remember to carefully and thoroughly fill out the form below, especially the asterisk (*) marked fields as these will determine the bulk of your quote. After you submit your request, one of our sales representatives will get back to you in just 15 minutes.
Note : We will not share your information to any third parties.
National Stock Numbers (NSN) are 13-digit serials assigned to items of the federal supply chain by the Defense Logistics Agency (DLA) and used by all members of the North Atlantic Trade Organization (NATO). Are you interested in learning more about part number 17-19097-1 with NSN 5985012717255? Please give us a call at +1-714-705-4780 or email us at sales@rfqexperts.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-271-7255 Item Description: Waveguide Assembly | 5985 | 012717255 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
17-19097-1 | 6 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE SINGLE CONNECTION FACILITY |
AAJD | THREAD CLASS | 2B SECOND FLANGE SINGLE CONNECTION FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE SINGLE CONNECTION FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND SECOND FLANGE SINGLE CONNECTION FACILITY |
AHRV | TUBING WALL CONSTRUCTION STYLE | CONVOLUTE SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 3 |
AHSX | FLANGE INSIDE WIDTH | 0.279 INCHES MINIMUM FIRST FLANGE AND 0.281 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 0.279 INCHES MINIMUM SECOND FLANGE AND 0.281 INCHES MAXIMUM SECOND FLANGE |
AHSX | FLANGE INSIDE WIDTH | 0.362 INCHES MINIMUM THIRD FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.139 INCHES MINIMUM FIRST FLANGE AND 0.141 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.139 INCHES MINIMUM SECOND FLANGE AND 0.141 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.222 INCHES MINIMUM THIRD FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 0.735 INCHES MINIMUM FIRST FLANGE AND 0.765 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 0.735 INCHES MINIMUM SECOND FLANGE AND 0.765 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 0.745 INCHES MINIMUM THIRD FLANGE AND 0.755 INCHES MAXIMUM THIRD FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 0.735 INCHES MINIMUM FIRST FLANGE AND 0.765 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 0.735 INCHES MINIMUM SECOND FLANGE AND 0.765 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 0.745 INCHES MINIMUM THIRD FLANGE AND 0.755 INCHES MAXIMUM THIRD FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 0.485 INCHES MINIMUM FIRST FLANGE AND 0.515 INCHES MAXIMUM FIRST FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 0.485 INCHES MINIMUM SECOND FLANGE AND 0.515 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.182 INCHES MINIMUM THIRD FLANGE AND 0.192 INCHES MAXIMUM THIRD FLANGE |
AHTD | FLANGE DEPTH | 0.195 INCHES MINIMUM FIRST FLANGE AND 0.225 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.195 INCHES MINIMUM SECOND FLANGE AND 0.225 INCHES MAXIMUM SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.116 INCHES MINIMUM THIRD FLANGE SINGLE CONNECTION FACILITY |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
AHTX | INSERTION LOSS IN DECIBELS | 0.25 |
CMLP | THREAD QUANTITY PER INCH | 40 FIRST FLANGE SINGLE CONNECTION FACILITY |
CMLP | THREAD QUANTITY PER INCH | 40 SECOND FLANGE SINGLE CONNECTION FACILITY |
CQGM | MAXIMUM OPERATING PRESSURE | 30.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.358 INCHES MINIMUM AND 0.362 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES FIRST FLANGE SINGLE CONNECTION FACILITY |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SECOND FLANGE SINGLE CONNECTION FACILITY |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.279 INCHES MINIMUM AND 0.282 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.139 INCHES MINIMUM AND 0.142 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.218 INCHES MINIMUM AND 0.222 INCHES MAXIMUM |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 3.910 INCHES MINIMUM AND 3.970 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE THIRD FLANGE SINGLE CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | CHOKE TYPE SECOND FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE THIRD FLANGE |
CWBG | WAVEGUIDE OFFSET DISTANCE | 2.920 INCHES MINIMUM AND 2.980 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | FIRST AND SECOND FLANGE INSTALLED DIAMETRICALLY OPPOSITE EACH OTHER |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT AND FLANGE |
PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERNAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER SINGLE TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE SINGLE CONNECTION FACILITY |
THSD | THREAD SERIES DESIGNATOR | UNC SECOND FLANGE SINGLE CONNECTION FACILITY |
ZZZV | FSC APPLICATION DATA | RADAR EQUIPMENT |
RFQ Experts is a website owned and operated by ASAP Semiconductor. We have a large inventory of Waveguide Assembly which features more than 2 billion unique parts from over 5000 manufacturers. We are an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited distributor of 3Dbm Co Inc with CAGE Code 62874 obsolete aviation parts. We are also the only distributor of 17-19097-1 part with a No China Sourcing Pledge.
You Can Click Here to Get Quote For Your Required Aircraft Parts Within 15 Minutes.
Request for Quote