The NSN 6145-01-241-6573 part numbers such as YQ10994, 84-27021-002 manufactured by Belden Wire And Cable Company Llc, Raytheon E Systems Inc are available in RFQ Experts’ inventory. An ASAP Semiconductor owned and operated website, RFQ Experts has over six billion parts in its inventory for NSN 6145-01-241-6573. ASAP is committed to streamlining the parts procurement process for our customers, making it easy for them to search through billions of parts to find exactly what they are looking for. We have dedicated account managers ready to solve procurement issues our clients face, whether it’s a need for obsolete parts, or an aircraft on ground situation. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company, each and every part that we ship goes through numerous quality checks and inspections, to ensure that we sell only the highest-quality parts.
Alternative NSN: 6145-01-241-6573 |
Item Name: Cable Special Purpo |
Federal Supply Class (FSC): 6145 Wire and Cable Electrical |
NIIN: 012416573 |
NCB Code: USA (01) |
Manufacturers: Belden Wire And Cable Company Llc, Raytheon E Systems Inc |
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
YQ10994 | 6145-01-241-6573 | cable special purpo | Avl | RFQ |
84-27021-002 | 6145-01-241-6573 | cable special purpo | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
ABJH | TEMP RATING | -55.0 DEG CELSIUS AND 125.0 DEG CELSIUS |
ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.554 INCHES NOMINAL |
AMQN | III CONDUCTOR QUANTITY | 25 |
AWXS | COLOR CODING DOCUMENT | 84-27021-33875 DRAWING |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 24 AWG ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 32 ALL CONDUCTORS |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 12 TWISTED PAIR AND 1 SINGLES |
FEAT | SPECIAL FEATURES | PRIMARY INSULATION MATERIAL CONFORMS TO L-P-389 |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC FLUORINATED ETHYLENE PROPYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-343,SOFT FED SPEC SINGLE MATERIAL RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
SFTT | SURFACE TREATMENT | TIN CORE CONDUCTOR ALL CONDUCTORS |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM B33-63 ASSN STD SINGLE TREATMENT RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
You Can Click Here to Get Quote For Your Required Aircraft Parts Within 15 Minutes.
Request for Quote