The NSN 6110-00-945-8944 part numbers such as SB2400TRC97, 8354634-501, 8354634-501, 8354634-501, 8354634-501 manufactured by Joint Electronics Type Designation, L3 Communications Corp, 3dbm Co Inc, Communications And Power Industries, Spencer Industries Inc are available in RFQ Experts’ inventory. An ASAP Semiconductor owned and operated website, RFQ Experts has over six billion parts in its inventory for NSN 6110-00-945-8944. ASAP is committed to streamlining the parts procurement process for our customers, making it easy for them to search through billions of parts to find exactly what they are looking for. We have dedicated account managers ready to solve procurement issues our clients face, whether it’s a need for obsolete parts, or an aircraft on ground situation. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company, each and every part that we ship goes through numerous quality checks and inspections, to ensure that we sell only the highest-quality parts.
Alternative NSN: 6110-00-945-8944 |
Item Name: Panel Power Distrib |
Federal Supply Class (FSC): 6110 Electrical Control Equipment |
NIIN: 009458944 |
NCB Code: USA (00) |
Manufacturers: Joint Electronics Type Designation, L3 Communications Corp, 3dbm Co Inc, Communications And Power Industries, Spencer Industries Inc |
Joint Electronics Type Designa.. | L3 Communications Corp | 3dbm Co Inc |
Communications And Power Indus.. | Spencer Industries Inc |
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
SB2400TRC97 | 6110-00-945-8944 | panel power distrib | Avl | RFQ |
8354634-501 | 6110-00-945-8944 | panel power distrib | Avl | RFQ |
8354634-501 | 6110-00-945-8944 | panel power distrib | Avl | RFQ |
8354634-501 | 6110-00-945-8944 | panel power distrib | Avl | RFQ |
8354634-501 | 6110-00-945-8944 | panel power distrib | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABFY | OVERALL DEPTH | 4.500 INCHES NOMINAL |
ABJL | WATTAGE RATING IN WATTS | 9340.0 |
ABKW | OVERALL HEIGHT | 13.910 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 19.000 INCHES NOMINAL |
ADJH | MOUNTING METHOD | RACK |
ANJG | PANEL MATERIAL | ALUMINUM |
ANPM | INPUT PHASE | THREE |
ANSQ | OUTPUT FREQUENCY RATING | 400 HERTZ |
APCA | PANEL QUANTITY | 1 |
APNW | ELECTRICAL INPUT QUANTITY | 1 |
APNX | INPUT VOLTAGE RATING | 120.0 AC VOLTS NOMINAL 2ND VOLTAGE RATING |
APNX | INPUT VOLTAGE RATING | 208.0 AC VOLTS NOMINAL 1ST VOLTAGE RATING |
APNY | INPUT NEUTRAL | PROVIDED |
APNZ | ELECTRICAL OUTPUT QUANTITY | 81 |
APPA | OUTPUT VOLTAGE RATING | 120.0 AC VOLTS MINIMUM AND 208.0 AC VOLTS MAXIMUM |
APPB | OUTPUT WATTAGE RATING IN WATTS | 1065.0 2ND VOLTAGE RATING |
APPB | OUTPUT WATTAGE RATING IN WATTS | 150.0 6TH VOLTAGE RATING |
APPB | OUTPUT WATTAGE RATING IN WATTS | 225.0 1ST VOLTAGE RATING |
APPB | OUTPUT WATTAGE RATING IN WATTS | 5750.0 4TH VOLTAGE RATING |
APPB | OUTPUT WATTAGE RATING IN WATTS | 720.0 3RD VOLTAGE RATING |
APPB | OUTPUT WATTAGE RATING IN WATTS | 85.0 5TH VOLTAGE RATING |
APPB | OUTPUT WATTAGE RATING IN WATTS | UNABLE TO DECODE |
APPC | OUTPUT NEUTRAL | PROVIDED |
APPD | SHOCK ABSORBENT RATING | PER MIL-C-16400E |
APPY | INPUT FREQUENCY IN HERTZ | 400.0 |
FAAZ | PHASE | SINGLE 5TH VOLTAGE RATING |
FAAZ | PHASE | SINGLE 6TH VOLTAGE RATING |
FAAZ | PHASE | THREE 1ST VOLTAGE RATING |
FAAZ | PHASE | THREE 2ND VOLTAGE RATING |
FAAZ | PHASE | THREE 3RD VOLTAGE RATING |
FAAZ | PHASE | THREE 4TH VOLTAGE RATING |
FAAZ | PHASE | UNABLE TO DECODE |
You Can Click Here to Get Quote For Your Required Aircraft Parts Within 15 Minutes.
Request for Quote