The NSN 5961-00-438-0598 part numbers such as SS5019H-4, SS1619H3, S19873, H41912, H19873 manufactured by Freescale Semiconductor Inc, Fairchild Semiconductor Ltd, Raytheon Company, Inspektorat Wsparcia Sil Zbrojnych, Honeywell International Inc are available in RFQ Experts’ inventory. An ASAP Semiconductor owned and operated website, RFQ Experts has over six billion parts in its inventory for NSN 5961-00-438-0598. ASAP is committed to streamlining the parts procurement process for our customers, making it easy for them to search through billions of parts to find exactly what they are looking for. We have dedicated account managers ready to solve procurement issues our clients face, whether it’s a need for obsolete parts, or an aircraft on ground situation. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company, each and every part that we ship goes through numerous quality checks and inspections, to ensure that we sell only the highest-quality parts.
Alternative NSN: 5961-00-438-0598 |
Item Name: Transistor |
Federal Supply Class (FSC): 5961 Semiconductor Devices and Associated Hardware |
NIIN: 004380598 |
NCB Code: USA (00) |
Manufacturers: Freescale Semiconductor Inc, Fairchild Semiconductor Ltd, Raytheon Company, Inspektorat Wsparcia Sil Zbrojnych, Honeywell International Inc, Rockwell Collins Inc, Gilbert Engineering Company, Motorola Ltd, Itt Semiconductors, National Semiconductor Corp, Compro Computer Services Inc, Navair And Navsea Managed, Bae Systems Information And Electronic Systems Integration I, L 3 Communications Klein Associates, Paaesikunta Logistiikkaosasto |
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
SS5019H-4 | 5961-00-438-0598 | transistor | Avl | RFQ |
SS1619H3 | 5961-00-438-0598 | transistor | Avl | RFQ |
S19873 | 5961-00-438-0598 | transistor | Avl | RFQ |
H41912 | 5961-00-438-0598 | transistor | Avl | RFQ |
H19873 | 5961-00-438-0598 | transistor | Avl | RFQ |
928448-2B | 5961-00-438-0598 | transistor | Avl | RFQ |
928348-102 | 5961-00-438-0598 | transistor | Avl | RFQ |
5961PL1375564 | 5961-00-438-0598 | transistor | Avl | RFQ |
535880 3 | 5961-00-438-0598 | transistor | Avl | RFQ |
531308-002 | 5961-00-438-0598 | transistor | Avl | RFQ |
418588 3 | 5961-00-438-0598 | transistor | Avl | RFQ |
4007256-504 | 5961-00-438-0598 | transistor | Avl | RFQ |
386 7249P45 | 5961-00-438-0598 | transistor | Avl | RFQ |
352 8011 060 | 5961-00-438-0598 | transistor | Avl | RFQ |
352-0626-040 | 5961-00-438-0598 | transistor | Avl | RFQ |
2N3251 | 5961-00-438-0598 | transistor | Avl | RFQ |
2N3251 | 5961-00-438-0598 | transistor | Avl | RFQ |
2N3251 | 5961-00-438-0598 | transistor | Avl | RFQ |
2N3251 | 5961-00-438-0598 | transistor | Avl | RFQ |
2N3251 | 5961-00-438-0598 | transistor | Avl | RFQ |
2N3251 | 5961-00-438-0598 | transistor | Avl | RFQ |
250-123251-001 | 5961-00-438-0598 | transistor | Avl | RFQ |
2424734 | 5961-00-438-0598 | transistor | Avl | RFQ |
2424734 | 5961-00-438-0598 | transistor | Avl | RFQ |
200686-004 | 5961-00-438-0598 | transistor | Avl | RFQ |
166107 1 | 5961-00-438-0598 | transistor | Avl | RFQ |
166107-1 | 5961-00-438-0598 | transistor | Avl | RFQ |
1540905-2 | 5961-00-438-0598 | transistor | Avl | RFQ |
10133084 | 5961-00-438-0598 | transistor | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | METAL |
ABHP | OVERALL LENGTH | 0.170 INCHES MINIMUM AND 0.210 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.500 INCHES MINIMUM AND 0.750 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.209 INCHES MINIMUM AND 0.230 INCHES MAXIMUM |
ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT |
ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | COLLECTOR |
AXGY | MOUNTING METHOD | TERMINAL |
AYQS | TERMINAL CIRCLE DIAMETER | 0.100 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CTMZ | III SEMICONDUCTOR MATERIAL | SILICON |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | -60.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN AND -60.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN AND -5.0 MAXIMUM EMITTER TO BASE VOLTAGE, STATIC, COLLECTOR OPEN |
CTQX | CURRENT RATING PER CHARACTERISTIC | 200.00 MILLIAMPERES SOURCE CUTOFF CURRENT MAXIMUM |
CTRD | POWER RATING PER CHARACTERISTIC | 360.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET |
FEAT | SPECIAL FEATURES | JUNCTION PATTERN ARRANGEMENT: PNP |
TEST | TEST DATA DOCUMENT | 81349-MIL-S-19500 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 3 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-19500/323 GOVERNMENT SPECIFICATION |
You Can Click Here to Get Quote For Your Required Aircraft Parts Within 15 Minutes.
Request for Quote