The NSN 5910-00-709-3216 part numbers such as TVA1308, TCG500U050C0S, TCG500U050C0S, C229, 3476C manufactured by Sprague Electric Co, Mallory Sonalert Products Inc, Unitron Industries Inc, Bogen Communications Inc, Electronic Research Associates Inc are available in RFQ Experts’ inventory. An ASAP Semiconductor owned and operated website, RFQ Experts has over six billion parts in its inventory for NSN 5910-00-709-3216. ASAP is committed to streamlining the parts procurement process for our customers, making it easy for them to search through billions of parts to find exactly what they are looking for. We have dedicated account managers ready to solve procurement issues our clients face, whether it’s a need for obsolete parts, or an aircraft on ground situation. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company, each and every part that we ship goes through numerous quality checks and inspections, to ensure that we sell only the highest-quality parts.
Alternative NSN: 5910-00-709-3216 |
Item Name: Capacitor Fixed Ele |
Federal Supply Class (FSC): 5910 Capacitors |
NIIN: 007093216 |
NCB Code: USA (00) |
Manufacturers: Sprague Electric Co, Mallory Sonalert Products Inc, Unitron Industries Inc, Bogen Communications Inc, Electronic Research Associates Inc |
Sprague Electric Co | Mallory Sonalert Products Inc | Unitron Industries Inc |
Bogen Communications Inc | Electronic Research Associates.. |
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
TVA1308 | 5910-00-709-3216 | capacitor fixed ele | Avl | RFQ |
TCG500U050C0S | 5910-00-709-3216 | capacitor fixed ele | Avl | RFQ |
TCG500U050C0S | 5910-00-709-3216 | capacitor fixed ele | Avl | RFQ |
C229 | 5910-00-709-3216 | capacitor fixed ele | Avl | RFQ |
3476C | 5910-00-709-3216 | capacitor fixed ele | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.625 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.313 INCHES NOMINAL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 50.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 65.0 DEG CELSIUS MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+75.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 INSULATED WIRE LEAD |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
AECE | ANODE TYPE | PLAIN FOIL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
You Can Click Here to Get Quote For Your Required Aircraft Parts Within 15 Minutes.
Request for Quote