The NSN 5310-00-227-1916 part numbers such as R001000, R001000, 697395, 1229T462, 1229T462 manufactured by Axletech International Inc, Meritor Heavy Vehicle Systems Ltd, General Motors Llc, Fruehauf Corp, Heil Environmental Industries are available in RFQ Experts’ inventory. An ASAP Semiconductor owned and operated website, RFQ Experts has over six billion parts in its inventory for NSN 5310-00-227-1916. ASAP is committed to streamlining the parts procurement process for our customers, making it easy for them to search through billions of parts to find exactly what they are looking for. We have dedicated account managers ready to solve procurement issues our clients face, whether it’s a need for obsolete parts, or an aircraft on ground situation. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company, each and every part that we ship goes through numerous quality checks and inspections, to ensure that we sell only the highest-quality parts.
Alternative NSN: 5310-00-227-1916 |
Item Name: Washer Flat |
Federal Supply Class (FSC): 5310 Nuts and Washers |
NIIN: 002271916 |
NCB Code: USA (00) |
Manufacturers: Axletech International Inc, Meritor Heavy Vehicle Systems Ltd, General Motors Llc, Fruehauf Corp, Heil Environmental Industries, Nacco Materials Handling Group Inc |
Axletech International Inc | Meritor Heavy Vehicle Systems .. | General Motors Llc |
Fruehauf Corp | Heil Environmental Industries | Nacco Materials Handling Group.. |
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
R001000 | 5310-00-227-1916 | washer flat | Avl | RFQ |
R001000 | 5310-00-227-1916 | washer flat | Avl | RFQ |
697395 | 5310-00-227-1916 | washer flat | Avl | RFQ |
1229T462 | 5310-00-227-1916 | washer flat | Avl | RFQ |
1229T462 | 5310-00-227-1916 | washer flat | Avl | RFQ |
1229T462 | 5310-00-227-1916 | washer flat | Avl | RFQ |
1229T462 | 5310-00-227-1916 | washer flat | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
AAUB | HOLE DIAMETER | 1.500 INCHES MINIMUM AND 1.531 INCHES MAXIMUM |
ABMW | PERIPHERAL SHAPE STYLE | ROUND |
ABMX | CENTER HOLE SHAPE STYLE | DEE |
ABNM | THICKNESS | 0.060 INCHES MINIMUM AND 0.070 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 2.734 INCHES MINIMUM AND 2.766 INCHES MAXIMUM |
ADUX | CENTER HOLE WIDTH | 1.383 INCHES MINIMUM AND 1.388 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 77.0 ROCKWELL B MAXIMUM |
MATT | MATERIAL | STEEL OVERALL |
You Can Click Here to Get Quote For Your Required Aircraft Parts Within 15 Minutes.
Request for Quote