The NSN 5305-01-516-8920 part numbers such as NAS 1351N14H90S, FF S 86 manufactured by National Aerospace Standards, Federal Specifications are available in RFQ Experts’ inventory. An ASAP Semiconductor owned and operated website, RFQ Experts has over six billion parts in its inventory for NSN 5305-01-516-8920. ASAP is committed to streamlining the parts procurement process for our customers, making it easy for them to search through billions of parts to find exactly what they are looking for. We have dedicated account managers ready to solve procurement issues our clients face, whether it’s a need for obsolete parts, or an aircraft on ground situation. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company, each and every part that we ship goes through numerous quality checks and inspections, to ensure that we sell only the highest-quality parts.
Alternative NSN: 5305-01-516-8920 |
Item Name: Screw Cap Socket He |
Federal Supply Class (FSC): 5305 Screws |
NIIN: 015168920 |
NCB Code: USA (01) |
Manufacturers: National Aerospace Standards, Federal Specifications |
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
NAS 1351N14H90S | 5305-01-516-8920 | screw cap socket he | Avl | RFQ |
FF S 86 | 5305-01-516-8920 | screw cap socket he | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 2.250 INCHES NOMINAL |
AASB | FASTENER LENGTH | 5.625 INCHES NOMINAL |
AASK | HEAD STYLE | FLAT CHAMFER |
AASL | HEAD DIAMETER | 1.293 INCHES MINIMUM AND 1.312 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.864 INCHES MINIMUM AND 0.875 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0.091 INCHES MINIMUM AND 0.097 INCHES MAXIMUM |
ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
AGAV | END ITEM IDENTIFICATION | VALVE,LIN DRN |
AHYM | NOMINAL THREAD DIAMETER | 0.875 INCHES |
ASDB | WIDTH ACROSS FLATS | 0.750 INCHES NOMINAL |
ASXK | HOLE QUANTITY | 1 |
BQDM | HOLE TYPE | DRILLED |
CMLP | THREAD QUANTITY PER INCH | 14 |
CRHC | HOLE CONFIGURATION STYLE | ROUND INTERNAL HEXAGON |
MATT | MATERIAL | IRON ALLOY 660 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5731 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS-5737 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | SILVER OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS 2411 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNRF |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1351 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 6 TYPE |
You Can Click Here to Get Quote For Your Required Aircraft Parts Within 15 Minutes.
Request for Quote