The NSN 5910002442987 part numbers such as 019513-0010, 019513-0010, 019513-0010, 019514-0010, 019514-0010 manufactured by Bishop Electronics Inc, Industrial Midwec Capacitor Corp, Thales Atm Inc, Thales Communications Inc are available in RFQ Experts’ inventory. An ASAP Semiconductor owned and operated website, RFQ Experts has over six billion parts in its inventory for NSN 5910002442987. ASAP is committed to streamlining the parts procurement process for our customers, making it easy for them to search through billions of parts to find exactly what they are looking for. We have dedicated account managers ready to solve procurement issues our clients face, whether it’s a need for obsolete parts, or an aircraft on ground situation. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company, each and every part that we ship goes through numerous quality checks and inspections, to ensure that we sell only the highest-quality parts.
Order NSN 5910002442987 - 5910002442987 Capacitance Value per Section: 3300.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface Parts Catalog
NSN Information for NSN 5910-00-244-2987
| Alternative NSN | 5910002442987 |
| Item Name | Capacitance Value per Section: 3300.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface |
| INC Code | 00006 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5910 Capacitors |
| National Item Identification Number (NIIN) | 00-244-2987 (002442987) |
| NCB Code | USA (00) |
| Manufacturer | Bishop Electronics Inc, Industrial Midwec Capacitor Corp, Thales Atm Inc, Thales Communications Inc |
NSN 5910002442987 Manufacturer's List
CAGE Code List NSN 5910002442987
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 019513-0010 | 5910-00-244-2987 | Capacitance Value per Section: 3300.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Bishop Electronics Inc | NA | Avl | RFQ |
| 019513-0010 | 5910-00-244-2987 | Capacitor Fixed Pla | Bishop Electronics Inc | NA | Avl | RFQ |
| 019513-0010 | 5910-00-244-2987 | Capacitor Fixed Pla | Bishop Electronics Inc | NA | Avl | RFQ |
| 019514-0010 | 5910-00-244-2987 | Capacitance Value per Section: 3300.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Bishop Electronics Inc | NA | Avl | RFQ |
| 019514-0010 | 5910-00-244-2987 | Capacitance Value per Section: 3300.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Bishop Electronics Inc | NA | Avl | RFQ |
| 019514-0010 | 5910-00-244-2987 | Capacitor Fixed Pla | Bishop Electronics Inc | NA | Avl | RFQ |
| 019513-0010 | 5910-00-244-2987 | Capacitance Value per Section: 3300.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Industrial Midwec Capacitor Corp | NA | Avl | RFQ |
| 019513-0010 | 5910-00-244-2987 | Capacitor Fixed Pla | Industrial Midwec Capacitor Corp | NA | Avl | RFQ |
| 019513-0010 | 5910-00-244-2987 | Capacitor Fixed Pla | Industrial Midwec Capacitor Corp | NA | Avl | RFQ |
| 019514-0010 | 5910-00-244-2987 | Capacitor Fixed Pla | Industrial Midwec Capacitor Corp | NA | Avl | RFQ |
| 019514-0010 | 5910-00-244-2987 | Capacitor Fixed Pla | Industrial Midwec Capacitor Corp | NA | Avl | RFQ |
| 019514-0010 | 5910-00-244-2987 | Capacitor Fixed Pla | Industrial Midwec Capacitor Corp | NA | Avl | RFQ |
| 019513-0010 | 5910-00-244-2987 | Capacitor Fixed Plastic Dielectr | Thales Atm Inc | NA | Avl | RFQ |
| 019514-0010 | 5910-00-244-2987 | Capacitor Fixed Plastic Dielectr | Thales Atm Inc | NA | Avl | RFQ |
| 019513-0010 | 5910-00-244-2987 | Capacitor Fixed Pla | Thales Communications Inc | NA | Avl | RFQ |
| 019513-0010 | 5910-00-244-2987 | Capacitor Fixed Plastic Dielectr | Thales Communications Inc | NA | Avl | RFQ |
| 019513-0010 | 5910-00-244-2987 | Capacitor Fixed Pla | Thales Communications Inc | NA | Avl | RFQ |
| 019513-0010 | 5910-00-244-2987 | Capacitor Fixed Plastic Dielectr | Thales Communications Inc | NA | 2325 | RFQ |
| 019514-0010 | 5910-00-244-2987 | Capacitor Fixed Pla | Thales Communications Inc | NA | Avl | RFQ |
| 019514-0010 | 5910-00-244-2987 | Capacitor Fixed Plastic Dielectr | Thales Communications Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
