Part detail
Capacitance Value per Section: 3300.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface
019514-0010NSN5910-00-244-2987CAGE58518
Capacitance Value per Section: 3300.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface
Detailed description
019514-0010 procurement notes
Capacitance Value per Section: 3300.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 019514-0010 with NSN 5910-00-244-2987, 5910002442987
Characteristics Data of NSN 5910-00-244-2987, 5910002442987
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.250 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.125 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 100.0 MEGOHM-MICROFARADS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 3300.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHM-MICROFARADS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.5000 |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
