Part detail
Cable Special Purpose Electrical
0333661 REV C ITEM 4NSN6145-01-522-0303CAGE14203
Cable Special Purpose Electrical
Detailed description
0333661 REV C ITEM 4 procurement notes
Cable Special Purpose Electrical
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0333661 REV C ITEM 4 with NSN 6145-01-522-0303, 6145015220303
Characteristics Data of NSN 6145-01-522-0303, 6145015220303
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | COIL/CORD" |
| ABJH | TEMP RATING | 60.0 DEG CELSIUS" |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.398 INCHES NOMINAL" |
| AMQN | III CONDUCTOR QUANTITY | 18" |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 ALL CONDUCTORS" |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS" |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | PLENUM-RATED MULTIPAIR, FOIL SHIELDED ELECTRICAL CABLE" |
| CXDC | ROUND CONDUCTOR SIZE | 22 AWG ALL CONDUCTORS" |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 30 ALL CONDUCTORS" |
| CXDY | CONDUCTOR GROUPING ARRANGEMENT TYPE AND QUANTITY | 19 PARALLEL PAIR ALL GROUPS" |
| CXFK | VOLTAGE RATING | 150.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS" |
| FEAT | SPECIAL FEATURES | W19 PAIRS OF WIRE, COLOR CODED: 1 PR. BLACK W/RED; 2 PR. BLACK W/WHITE; 3RD PR. BLACK W/GREEN; 4TH PR. BLACK W/BLUE; 5TH PR. BLACK W/YELLOW; 6TH PR. BLACK W/BROWN; 7TH PR. BLACK W/ORANGE; 8TH PR. RED W/WHITE; 9TH PR. RED W/GREEN; 10TH PR. R" |
| HUES | COLOR | GRAY 2ND POSITION JACKET ALL CONDUCTORS" |
| MATT | MATERIAL | ALUMINUM 1ST POSITION SHIELD SOLID ALL CONDUCTORS AND PLASTIC POLYESTER 1ST POSITION SHIELD SOLID ALL CONDUCTORS" |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS" |
| MATT | MATERIAL | PLASTIC POLYVINYL CHLORIDE 2ND POSITION JACKET ALL CONDUCTORS" |
| MATT | MATERIAL | PLASTIC POLYVINYL CHLORIDE CORE PRIMARY INSULATION ALL CONDUCTORS" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | COIL/CORD" |
| ABJH | TEMP RATING | 60.0 DEG CELSIUS" |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.398 INCHES NOMINAL" |
| AMQN | III CONDUCTOR QUANTITY | 18" |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 ALL CONDUCTORS" |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS" |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | PLENUM-RATED MULTIPAIR, FOIL SHIELDED ELECTRICAL CABLE" |
| CXDC | ROUND CONDUCTOR SIZE | 22 AWG ALL CONDUCTORS" |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 30 ALL CONDUCTORS" |
| CXDY | CONDUCTOR GROUPING ARRANGEMENT TYPE AND QUANTITY | 19 PARALLEL PAIR ALL GROUPS" |
| CXFK | VOLTAGE RATING | 150.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS" |
| FEAT | SPECIAL FEATURES | W19 PAIRS OF WIRE, COLOR CODED: 1 PR. BLACK W/RED; 2 PR. BLACK W/WHITE; 3RD PR. BLACK W/GREEN; 4TH PR. BLACK W/BLUE; 5TH PR. BLACK W/YELLOW; 6TH PR. BLACK W/BROWN; 7TH PR. BLACK W/ORANGE; 8TH PR. RED W/WHITE; 9TH PR. RED W/GREEN; 10TH PR. R" |
| HUES | COLOR | GRAY 2ND POSITION JACKET ALL CONDUCTORS" |
| MATT | MATERIAL | ALUMINUM 1ST POSITION SHIELD SOLID ALL CONDUCTORS AND PLASTIC POLYESTER 1ST POSITION SHIELD SOLID ALL CONDUCTORS" |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS" |
| MATT | MATERIAL | PLASTIC POLYVINYL CHLORIDE 2ND POSITION JACKET ALL CONDUCTORS" |
| MATT | MATERIAL | PLASTIC POLYVINYL CHLORIDE CORE PRIMARY INSULATION ALL CONDUCTORS" |
