Part detail
Capacitor Fixed Metallized Paper
005480-000NSN5910-00-071-9922CAGE89022
Capacitor Fixed Metallized Paper
Detailed description
005480-000 procurement notes
Capacitor Fixed Metallized Paper
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 005480-000 with NSN 5910-00-071-9922, 5910000719922
Characteristics Data of NSN 5910-00-071-9922, 5910000719922
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.866 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.492 INCHES MAXIMUM" |
| ADAT | BODY WIDTH | 0.433 INCHES MAXIMUM" |
| ADAU | BODY HEIGHT | 0.236 INCHES MAXIMUM" |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.400 INCHES NOMINAL" |
| AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 250.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | PLASTIC" |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.866 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.492 INCHES MAXIMUM" |
| ADAT | BODY WIDTH | 0.433 INCHES MAXIMUM" |
| ADAU | BODY HEIGHT | 0.236 INCHES MAXIMUM" |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.400 INCHES NOMINAL" |
| AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 250.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | PLASTIC" |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
