Part detail
Capacitance Value per Section: 47.000 picofarads single section Terminal Type and Quantity: 2 bonding pad Body Style: 45A chip type
05C470KNSN5910-00-370-2334CAGE12909
Capacitance Value per Section: 47.000 picofarads single section Terminal Type and Quantity: 2 bonding pad Body Style: 45A chip type
Detailed description
05C470K procurement notes
Capacitance Value per Section: 47.000 picofarads single section Terminal Type and Quantity: 2 bonding pad Body Style: 45A chip type
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 05C470K with NSN 5910-00-370-2334, 5910003702334
Characteristics Data of NSN 5910-00-370-2334, 5910003702334
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | CHIP TYPE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAQ | BODY LENGTH | 0.125 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.095 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.065 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 47.000 PICOFARADS SINGLE SECTION |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -0.3/+0.3 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -28.0 DEG CELSIUS MINIMUM AND 80.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | CERAMIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 0.100 |
| CWSG | TERMINAL SURFACE TREATMENT | SILVER |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS SILVER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
