Part detail
Semiconductor Material: Silicon Terminal Type and Quantity: 4 ribbon Overall Length: 1.055 inches nominal
048817-0002NSN5961-00-223-2227CAGE80131
Semiconductor Material: Silicon Terminal Type and Quantity: 4 ribbon Overall Length: 1.055 inches nominal
Detailed description
048817-0002 procurement notes
Semiconductor Material: Silicon Terminal Type and Quantity: 4 ribbon Overall Length: 1.055 inches nominal
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 048817-0002 with NSN 5961-00-223-2227, 5961002232227
Characteristics Data of NSN 5961-00-223-2227, 5961002232227
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 1.055 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.710 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.055 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.385 INCHES MAXIMUM |
| AKPV | MOUNTING FACILITY QUANTITY | 1 |
| ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT |
| AXGY | MOUNTING METHOD | THREADED STUD |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
| CTMZ | III SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 60.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN AND 35.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN AND 4.0 MAXIMUM EMITTER TO BASE VOLTAGE, STATIC, COLLECTOR OPEN |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 1.50 AMPERES SOURCE CUTOFF CURRENT MAXIMUM |
| CTRD | POWER RATING PER CHARACTERISTIC | 15.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR MINIMUM |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS JUNCTION |
| FEAT | SPECIAL FEATURES | JUNCTION PATTERN ARRANGEMENT: NPN |
| THSD | THREAD SERIES DESIGNATOR | UNC |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 RIBBON |
