Part detail
Screw Close Tolerance
09535-5-28NSN5305-01-054-6241CAGE45JH3
Screw Close Tolerance
Detailed description
09535-5-28 procurement notes
Screw Close Tolerance
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 09535-5-28 with NSN 5305-01-054-6241, 5305010546241
Characteristics Data of NSN 5305-01-054-6241, 5305010546241
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.555 INCHES MINIMUM AND 0.585 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 2.320 INCHES NOMINAL |
| AASK | HEAD STYLE | FLAT CHAMFER |
| AASL | HEAD DIAMETER | 0.515 INCHES MINIMUM AND 0.535 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.096 INCHES MINIMUM AND 0.106 INCHES MAXIMUM |
| AAUR | GRIP DIAMETER | 0.3735 INCHES MINIMUM AND 0.3745 INCHES MAXIMUM |
| ABQZ | INTERNAL DRIVE STYLE | OFFSET CRUCIFORM (TORQUE SET) |
| AGAV | END ITEM IDENTIFICATION | AIRCRAFT, F-16 |
| AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
| ANEE | GRIP LENGTH | 1.740 INCHES MINIMUM AND 1.760 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS |
| FEAT | SPECIAL FEATURES | CONICAL BEARING SURFACE OF HEAD 99.0 DEGREE TO 101.0 DEGREE INCLUDED ANGLE 0.065 IN. LONG |
| MATT | MATERIAL | STEEL COMP H11 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6487 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | NAS 672 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
