Part detail
Resistor Variable Nonwire Wound
0346020000NSN5905-00-428-5335CAGE12338
Resistor Variable Nonwire Wound
Detailed description
0346020000 procurement notes
Resistor Variable Nonwire Wound
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0346020000 with NSN 5905-00-428-5335, 5905004285335
Characteristics Data of NSN 5905-00-428-5335, 5905004285335
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | RECTANGULAR" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.165 INCHES MINIMUM" |
| ABWV | SHAFT DIAMETER | 0.095 INCHES NOMINAL" |
| ABXF | SHAFT LENGTH | 0.060 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.190 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.250 INCHES NOMINAL" |
| AEDX | SHAFT STYLE | ROUND, SLOTTED" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 5400.0 NOMINAL" |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.500 INCHES NOMINAL" |
| APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS" |
| AXGY | MOUNTING METHOD | TERMINAL" |
| AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.100 INCHES NOMINAL" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.0 OHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 5400.0 NOMINAL" |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.200 INCHES NOMINAL" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 175.0 SINGLE SECTION" |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0/+100.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.75 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| FEAT | SPECIAL FEATURES | 0.25 WATTS AT 125 DEG C" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN" |
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | RECTANGULAR" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.165 INCHES MINIMUM" |
| ABWV | SHAFT DIAMETER | 0.095 INCHES NOMINAL" |
| ABXF | SHAFT LENGTH | 0.060 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.190 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.250 INCHES NOMINAL" |
| AEDX | SHAFT STYLE | ROUND, SLOTTED" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 5400.0 NOMINAL" |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.500 INCHES NOMINAL" |
| APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS" |
| AXGY | MOUNTING METHOD | TERMINAL" |
| AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.100 INCHES NOMINAL" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.0 OHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 5400.0 NOMINAL" |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.200 INCHES NOMINAL" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 175.0 SINGLE SECTION" |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0/+100.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.75 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| FEAT | SPECIAL FEATURES | 0.25 WATTS AT 125 DEG C" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN" |
