Part detail
Capacitor Fixed Mica Dielectric
0521102NSN5910-00-101-5645CAGE19204
Capacitor Fixed Mica Dielectric
Detailed description
0521102 procurement notes
Capacitor Fixed Mica Dielectric
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0521102 with NSN 5910-00-101-5645, 5910001015645
Characteristics Data of NSN 5910-00-101-5645, 5910001015645
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | (NON-CORE DATA) OVERALL LENGTH | 1.062 INCHES NOMINAL |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-5/3A GOVERNMENT SPECIFICATION |
| SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CM25D561J |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.188 INCHES NOMINAL |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| SR-1 | SPEC/STD CONTROLLING DATA | |
| ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.438 INCHES NOMINAL |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
| ADAU | BODY HEIGHT | 0.438 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.188 INCHES NOMINAL |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
| ADAQ | BODY LENGTH | 1.062 INCHES NOMINAL |
| CWJK | CASE MATERIAL | PLASTIC |
| SR-1 | MANUFACTURERS CODE | 81349 |
| SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILC5-3 |
| AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
| ABJT | TERMINAL LENGTH | 1.125 INCHES MINIMUM |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| CQBQ | CAPACITANCE VALUE PER SECTION | 560.000 PICOFARADS SINGLE SECTION |
