Part detail
Bolt Machine
327239NSN5306-01-078-8926CAGE92215
Bolt Machine
Detailed description
327239 procurement notes
Bolt Machine
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 327239 with NSN 5306-01-078-8926, 5306010788926
Characteristics Data of NSN 5306-01-078-8926, 5306010788926
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.350 INCHES MINIMUM AND 0.390 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
| AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
| AASU | HEAD HEIGHT | 0.250 INCHES MINIMUM AND 0.270 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.243 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
| AATC | EXTENDED WASHER DIAMETER | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
| AATD | EXTENDED WASHER THICKNESS | 0.040 INCHES MINIMUM AND 0.050 INCHES MAXIMUM |
| AAUB | HOLE DIAMETER | 0.060 INCHES MINIMUM AND 0.075 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
| ANEE | GRIP LENGTH | 0.120 INCHES MINIMUM AND 0.140 INCHES MAXIMUM |
| ASXK | HOLE QUANTITY | 4 |
| BQDM | HOLE TYPE | DRILLED |
| CFSG | NONSTANDARD THREAD PITCH DIAMETER | +0.1644/+0.1664 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CRHC | HOLE CONFIGURATION STYLE | DOUBLE HEXAGON LONGITUDINAL HOLE |
| MATT | MATERIAL | IRON ALLOY 660 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS5732 ASSN STD 1ST MATERIAL RESPONSE OVERALL OR AMS7478 ASSN STD 2ND MATERIAL RESPONSE OVERALL |
| PMLC | PRECIOUS MATERIAL AND LOCATION | OVERALL SILVER |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | SILVER OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS2410 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNS |
