Part detail
Cable Power Electrical
13003667-21NSN6145-01-486-9421CAGE04569
Cable Power Electrical
Detailed description
13003667-21 procurement notes
Cable Power Electrical
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 13003667-21 with NSN 6145-01-486-9421, 6145014869421
Characteristics Data of NSN 6145-01-486-9421, 6145014869421
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| ABJH | TEMP RATING | -65.0 DEG CELSIUS AND 200.0 DEG CELSIUS" |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.265 INCHES MAXIMUM" |
| AGAV | III END ITEM IDENTIFICATION | 1430-01-446-5321" |
| AMQN | III CONDUCTOR QUANTITY | 4" |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS" |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS" |
| CXDC | ROUND CONDUCTOR SIZE | 16 AWG ALL CONDUCTORS" |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 29 ALL CONDUCTORS" |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 1 TWISTED QUAD" |
| CXFK | VOLTAGE RATING | 600.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS" |
| FEAT | SPECIAL FEATURES | JACKET ALTERNATE COLOR-NATURAL" |
| HUES | COLOR | BLACK 1ST POSITION PRIMARY INSULATION FIRST CONDUCTOR" |
| HUES | COLOR | GREEN 1ST POSITION PRIMARY INSULATION FOURTH CONDUCTOR" |
| HUES | COLOR | RED 1ST POSITION PRIMARY INSULATION THIRD CONDUCTOR" |
| HUES | COLOR | WHITE 1ST POSITION PRIMARY INSULATION SECOND CONDUCTOR" |
| HUES | COLOR | WHITE 3RD POSITION JACKET CABLE" |
| MATT | III MATERIAL | COPPER 2ND POSITION SHIELD BRAID, METALLIC CABLE" |
| MATT | III MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS" |
| MATT | III MATERIAL | PLASTIC FLUORINATED ETHYLENE PROPYLENE 3RD POSITION JACKET CABLE" |
| MATT | III MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-C-55021 FED SPEC SINGLE MATERIAL RESPONSE 3RD POSITION JACKET CABLE" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-C-7078 FED SPEC SINGLE MATERIAL RESPONSE 2ND POSITION SHIELD BRAID, METALLIC CABLE" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-W-16878 FED SPEC SINGLE MATERIAL RESPONSE CORE CONDUCTOR ALL CONDUCTORS" |
| PMLC | III PRECIOUS MATERIAL AND LOCATION | CONDUCTOR AND SHIELD COATING SILVER" |
| PRMT | III PRECIOUS MATERIAL | SILVER" |
| SFTT | SURFACE TREATMENT | SILVER 2ND POSITION SHIELD BRAID, METALLIC CABLE" |
| SFTT | SURFACE TREATMENT | SILVER CORE CONDUCTOR ALL CONDUCTORS" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| ABJH | TEMP RATING | -65.0 DEG CELSIUS AND 200.0 DEG CELSIUS" |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.265 INCHES MAXIMUM" |
| AGAV | III END ITEM IDENTIFICATION | 1430-01-446-5321" |
| AMQN | III CONDUCTOR QUANTITY | 4" |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS" |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS" |
| CXDC | ROUND CONDUCTOR SIZE | 16 AWG ALL CONDUCTORS" |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 29 ALL CONDUCTORS" |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 1 TWISTED QUAD" |
| CXFK | VOLTAGE RATING | 600.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS" |
| FEAT | SPECIAL FEATURES | JACKET ALTERNATE COLOR-NATURAL" |
| HUES | COLOR | BLACK 1ST POSITION PRIMARY INSULATION FIRST CONDUCTOR" |
| HUES | COLOR | GREEN 1ST POSITION PRIMARY INSULATION FOURTH CONDUCTOR" |
| HUES | COLOR | RED 1ST POSITION PRIMARY INSULATION THIRD CONDUCTOR" |
| HUES | COLOR | WHITE 1ST POSITION PRIMARY INSULATION SECOND CONDUCTOR" |
| HUES | COLOR | WHITE 3RD POSITION JACKET CABLE" |
| MATT | III MATERIAL | COPPER 2ND POSITION SHIELD BRAID, METALLIC CABLE" |
| MATT | III MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS" |
| MATT | III MATERIAL | PLASTIC FLUORINATED ETHYLENE PROPYLENE 3RD POSITION JACKET CABLE" |
| MATT | III MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-C-55021 FED SPEC SINGLE MATERIAL RESPONSE 3RD POSITION JACKET CABLE" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-C-7078 FED SPEC SINGLE MATERIAL RESPONSE 2ND POSITION SHIELD BRAID, METALLIC CABLE" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-W-16878 FED SPEC SINGLE MATERIAL RESPONSE CORE CONDUCTOR ALL CONDUCTORS" |
| PMLC | III PRECIOUS MATERIAL AND LOCATION | CONDUCTOR AND SHIELD COATING SILVER" |
| PRMT | III PRECIOUS MATERIAL | SILVER" |
| SFTT | SURFACE TREATMENT | SILVER 2ND POSITION SHIELD BRAID, METALLIC CABLE" |
| SFTT | SURFACE TREATMENT | SILVER CORE CONDUCTOR ALL CONDUCTORS" |
