Part detail
Waveguide Assembly
037-002207NSN5985-00-270-1092CAGE01295
Waveguide Assembly
Detailed description
037-002207 procurement notes
Waveguide Assembly
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 037-002207 with NSN 5985-00-270-1092, 5985002701092
Characteristics Data of NSN 5985-00-270-1092, 5985002701092
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 1.503 INCHES MINIMUM ALL FLANGES AND 1.506 INCHES MAXIMUM ALL FLANGES |
| AHSY | FLANGE INSIDE HEIGHT | 0.753 INCHES MINIMUM ALL FLANGES AND 0.756 INCHES MAXIMUM ALL FLANGES |
| AHTC | FLANGE OUTSIDE DIAMETER | 3.110 INCHES MINIMUM ALL FLANGES AND 3.140 INCHES MAXIMUM ALL FLANGES |
| AHTD | FLANGE DEPTH | 0.360 INCHES MINIMUM ALL FLANGES AND 0.390 INCHES MAXIMUM ALL FLANGES |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.199 INCHES MINIMUM ALL FLANGES ALL CONNECTION FACILITIES AND 0.203 INCHES MAXIMUM ALL FLANGES ALL CONNECTION FACILITIES |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 |
| AHTX | INSERTION LOSS IN DECIBELS | 0.05 |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.496 INCHES MINIMUM AND 1.504 INCHES MAXIMUM |
| CRFH | WAVEGUIDE INSIDE WIDTH | 1.368 INCHES MINIMUM AND 1.376 INCHES MAXIMUM |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.493 INCHES MINIMUM AND 0.501 INCHES MAXIMUM |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.746 INCHES MINIMUM AND 0.754 INCHES MAXIMUM |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 6 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
| CTCJ | FLANGE STYLE | COVER TYPE ALL FLANGES |
| CTFD | WAVEGUIDE LENGTH | 47.750 INCHES MINIMUM AND 48.250 INCHES MAXIMUM |
| FLEX | FLEXIBILITY | FLEXIBLE ALL TUBING SEGMENT |
| MATT | MATERIAL | ALUMINUM ALLOY 6061 ALL FLANGE |
| MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT |
| MATT | MATERIAL | RUBBER SYNTHETIC ALL TUBING JACKET |
| PMLC | PRECIOUS MATERIAL AND LOCATION | INSIDE SURFACE OF TUBE AND FLANGE SILVER |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | PAINT ALL FLANGE OUTSIDE SURFACES |
| SFTT | SURFACE TREATMENT | PAINT ALL TUBING SEGMENT OUTSIDE SURFACES |
| SFTT | SURFACE TREATMENT | SILVER ALL TUBING SEGMENT INSIDE SURFACES |
| SFTT | SURFACE TREATMENT | SILVER ALLOY ALL FLANGE INSIDE SURFACES |
| STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
| ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
