Part detail
Transformer Power
004940NSN5950-00-314-3687CAGE53342
Transformer Power
Detailed description
004940 procurement notes
Transformer Power
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 004940 with NSN 5950-00-314-3687, 5950003143687
Characteristics Data of NSN 5950-00-314-3687, 5950003143687
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.297 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.859 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
| ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 400.0 HERTZ MAXIMUM SINGLE COMPONENT" |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT" |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE SINGLE COMPONENT" |
| ADAQ | BODY LENGTH | 3.063 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 2.625 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 4.250 INCHES NOMINAL" |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP" |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP" |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 4 SECONDARY SINGLE COMPONENT" |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP" |
| CRBZ | WINDING OPERATING CURRENT | 2.5 AMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY" |
| CRBZ | WINDING OPERATING CURRENT | 440.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 4TH SECONDARY" |
| CRBZ | WINDING OPERATING CURRENT | 50.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY" |
| CRBZ | WINDING OPERATING CURRENT | 50.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY" |
| CWJS | WINDING OPERATING VOLTAGE | 120.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY26.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY" |
| CWJS | WINDING OPERATING VOLTAGE | 26.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY260.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY" |
| CWJS | WINDING OPERATING VOLTAGE | 26.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY26.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY" |
| CWJS | WINDING OPERATING VOLTAGE | 260.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY50.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY" |
| CWJS | WINDING OPERATING VOLTAGE | 50.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY" |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP" |
| TTQY | TERMINAL TYPE AND QUANTITY | 10 TURRET" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.297 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.859 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
| ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 400.0 HERTZ MAXIMUM SINGLE COMPONENT" |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT" |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE SINGLE COMPONENT" |
| ADAQ | BODY LENGTH | 3.063 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 2.625 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 4.250 INCHES NOMINAL" |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP" |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP" |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 4 SECONDARY SINGLE COMPONENT" |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP" |
| CRBZ | WINDING OPERATING CURRENT | 2.5 AMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY" |
| CRBZ | WINDING OPERATING CURRENT | 440.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 4TH SECONDARY" |
| CRBZ | WINDING OPERATING CURRENT | 50.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY" |
| CRBZ | WINDING OPERATING CURRENT | 50.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY" |
| CWJS | WINDING OPERATING VOLTAGE | 120.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY26.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY" |
| CWJS | WINDING OPERATING VOLTAGE | 26.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY260.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY" |
| CWJS | WINDING OPERATING VOLTAGE | 26.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY26.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY" |
| CWJS | WINDING OPERATING VOLTAGE | 260.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY50.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY" |
| CWJS | WINDING OPERATING VOLTAGE | 50.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY" |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP" |
| TTQY | TERMINAL TYPE AND QUANTITY | 10 TURRET" |
