Part detail
Pulley Groove
01010853NSN3020-01-012-5731CAGE98523
Pulley Groove
Detailed description
01010853 procurement notes
Pulley Groove
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 01010853 with NSN 3020-01-012-5731, 3020010125731
Characteristics Data of NSN 3020-01-012-5731, 3020010125731
| MRC | Criteria | Characteristic |
|---|---|---|
| ABGA | GROOVE DEPTH | 1.125 INCHES NOMINAL |
| ABGF | GROOVE WIDTH | 0.875 INCHES NOMINAL |
| ABHE | OUTSIDE DIAMETER | 7.375 INCHES NOMINAL |
| ABKG | BOLT CIRCLE DIAMETER | 2.250 INCHES NOMINAL |
| ABXV | BORE DIAMETER | 0.512 INCHES NOMINAL |
| ADGE | BORE LENGTH | 0.688 INCHES NOMINAL |
| AGGP | DRILLED HOLE DIAMETER | 0.313 INCHES NOMINAL |
| AGGS | V GROOVE ANGLE IN DEG | 20.0 |
| AGJS | PITCH DIAMETER | 6.250 INCHES NOMINAL |
| ANNQ | MATERIAL AND LOCATION | STEEL OVERALL |
| AQPL | FACE WIDTH | 1.250 INCHES NOMINAL |
| ARJD | DESIGN FORM | WEBBED |
| ASBP | BORE TYPE | STRAIGHT |
| AWJQ | BEARINGS | INCLUDED |
| AXHQ | GROOVE QUANTITY | 1 |
| AXND | COUNTERBORE FEATURE | NOT INCLUDED |
| BDDY | BEARING QUANTITY | 1 |
| BFYT | HOLE LOCATION | THRU PULLEY BODY |
| BSGG | KEYING FACILITY | NOT INCLUDED |
| BSNP | SECURING METHOD | DRILLED HOLE |
| BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
| BXSH | WEB/SPOKE RELATIONSHIP TO FACE CENTERLINE | NOT OFFSET |
| BXSJ | LIGHTENING HOLE | NOT INCLUDED |
| BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
| BXSM | GROOVE SHAPE | V |
| BYDS | BORE FEATURE | INCLUDED |
| BYDT | BEARING TYPE | BALL |
| BYDW | SHAFT SIZE FOR WHICH DESIGNED | 0.512 INCHES NOMINAL |
| BYFF | SECURING LOCATION | PULLEY SURFACE |
| BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.531 INCHES NOMINAL BOTH ENDS |
| STYL | STYLE DESIGNATOR | WEBBED OR SPOKED |
