Part detail
Hose Assembly Nonme
0646995NSN4720-00-064-6995CAGE30327
Hose Assembly Nonme
Detailed description
0646995 procurement notes
Hose Assembly Nonme
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0646995 with NSN 4720-00-064-6995, 4720000646995
Characteristics Data of NSN 4720-00-064-6995, 4720000646995
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJD | THREAD CLASS | 3B 1ST END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
| AARX | INSIDE DIAMETER | 0.500 INCHES NOMINAL |
| ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE |
| ABKV | OUTSIDE DIAMETER | 0.970 INCHES NOMINAL |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 4.000 INCHES |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
| CQBD | BURST TEST PRESSURE | 20000.0 POUNDS PER SQUARE INCH |
| CQCS | LAYER COMPOSITION AND LOCATION | 2ND LAYER BRAIDED WIRE AND OUTER LAYER MOLDED RUBBER, SYNTHETIC AND 1ST LAYER BRAIDED WIRE |
| CQGM | MAXIMUM OPERATING PRESSURE | 5000.0 POUNDS PER SQUARE INCH |
| CQJX | NOMINAL THREAD SIZE | 0.875 INCHES 1ST END |
| CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
| CRDW | HYDROSTATIC TEST PRESSURE | 10000.0 POUNDS PER SQUARE INCH |
| CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | COLD RESISTANT AND OIL RESISTANT AND OZONE RESISTANT |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| CRXX | MEASURING METHOD AND LENGTH | 67.000 INCHES NOMINAL OVERALL |
| MEDA | MEDIA FOR WHICH DESIGNED | HYDRAULIC FLUID, WATER BASE AND FUEL/OIL, HYDROCARBON SINGLE RESPONSE |
| THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
