Part detail
Filter Band Pass
38912-1NSN5915-00-836-6259CAGE11402
Filter Band Pass
Detailed description
38912-1 procurement notes
Filter Band Pass
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 38912-1 with NSN 5915-00-836-6259, 5915008366259
Characteristics Data of NSN 5915-00-836-6259, 5915008366259
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 1.500 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.750 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.750 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.750 INCHES MAXIMUM |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+55.0 |
| AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 10.0 KILOHERTZ BLANK |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 30.0 KILOHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 500.0 OHMS BLANK |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 4.0 KILOHMS BLANK |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 4.0 KILOHMS BLANK |
| AKNA | INCLOSURE TYPE | ENCAPSULATED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD OUTPUT 2ND FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 30.00 HERTZ BLANK AND 9.50 KILOHERTZ BLANK AND 10.50 KILOHERTZ BLANK AND 20.00 KILOHERTZ BLANK |
| CQRG | BODY MATERIAL | PLASTIC |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 9.50 KILOHERTZ BLANK AND 10.50 KILOHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM BLANK AND 1.5 MAXIMUM BLANK AND 1.5 MAXIMUM BLANK AND 28.0 MINIMUM BLANK |
| CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
| TEST | TEST DATA DOCUMENT | 65597-38912-1 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
