Part detail
Computer System Dig
1637-KNSN7010-01-579-0892CAGE0H8A7
Computer System Dig
Detailed description
1637-K procurement notes
Computer System Dig
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
Characteristics Data of NSN 7010-01-579-0892, 7010015790892
| MRC | Criteria | Characteristic |
|---|---|---|
| FEAT | Special Features | PROCESSOR INTEL CORE 2 DUO P8600/2.4 GHZ; DUAL CORE TECHNOLOGY; DATA BUS SPEED 1066 MHZ; CHIPSET TYPE MOBILE INTEL GM45 EXPRESS; CACHE L2 3MB; OPTICAL STORAGE DVD +-RW/DVD-RAM INTEGRATED; CARD READER; SD MEMORY CARD, SDHC MEMORY CARD; DISPLAY MAX RESOLUTION 1024 X 768 (XGA); GRAPHICS PROCESSOR INTEL GMA 4500MHD DYNAMIC VIDEO MEMORY TECHNOLOGY 5.0 |
| MRC | Decoded Requirement | Clear Text Reply |
| RAMS | Random Access Memory Size | 2.0 GIGABYTES |
| CZEH | Component Type And Quantity Accommodated | 1 KEYBOARD AND 1 CENTRAL PROCESSING UNIT AND 1 TOUCHPAD AND 1 TOUCHSCREEN AND 1 INTERNAL HARD DRIVE AND 1 LIQUID CRYSTAL AND 1 FAX/MODEM |
| CXCY | Part Name Assigned By Controlling Agency | PANASONIC TOUGHBOOK 74KDMBZAM NOTEBOOK |
| CYHS | Diagonal Display Size In Inches | 13.3 |
| CBBL | Features Provided | RUGGEDIZED |
| CPLR | Unit Design | PORTABLE |
| AGAV | End Item Identification | GLOBAL BROADCAST SERVICE |
