Part detail
Material: Rubber chloroprene class cr overall Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.026 inches minimum and 0.036 inches maximum
0740815NSN5330-00-828-3628CAGE81346
Material: Rubber chloroprene class cr overall Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.026 inches minimum and 0.036 inches maximum
Detailed description
0740815 procurement notes
Material: Rubber chloroprene class cr overall Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.026 inches minimum and 0.036 inches maximum
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0740815 with NSN 5330-00-828-3628, 5330008283628
Characteristics Data of NSN 5330-00-828-3628, 5330008283628
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
| AAUB | HOLE DIAMETER | 0.193 INCHES MINIMUM AND 0.213 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 2.000 INCHES MINIMUM AND 2.016 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 2.000 INCHES MINIMUM AND 2.016 INCHES MAXIMUM |
| ABVL | APERTURE DIAMETER | 1.750 INCHES MINIMUM AND 1.766 INCHES MAXIMUM |
| ADPW | OUTSIDE CORNER RADIUS | 0.209 INCHES MINIMUM AND 0.229 INCHES MAXIMUM |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.553 INCHES MINIMUM AND 1.573 INCHES MAXIMUM |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.553 INCHES MINIMUM AND 1.573 INCHES MAXIMUM |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.2185 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.2185 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 4 |
| CQFM | HARDNESS RATING | 45.0 SHORE DUROMETER A MINIMUM OVERALL AND 55.0 SHORE DUROMETER A MAXIMUM OVERALL |
| FEAT | SPECIAL FEATURES | FUNGUS RESISTANT |
| MATT | MATERIAL | RUBBER CHLOROPRENE CLASS CR OVERALL |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.026 INCHES MINIMUM AND 0.036 INCHES MAXIMUM |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM D2000 2BC515ABC1F2Z MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
