Part detail
Washer Flat
B2093A10NSN5310-00-084-1773CAGE00771
Washer Flat
Detailed description
B2093A10 procurement notes
Washer Flat
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number B2093A10 with NSN 5310-00-084-1773, 5310000841773
Characteristics Data of NSN 5310-00-084-1773, 5310000841773
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR" |
| AAUB | HOLE DIAMETER | 4.875 INCHES MINIMUM AND 4.906 INCHES MAXIMUM" |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND" |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND" |
| ABNM | THICKNESS | 0.078 INCHES MINIMUM AND 0.108 INCHES MAXIMUM" |
| ADAV | OVERALL DIAMETER | 6.843 INCHES MINIMUM AND 6.906 INCHES MAXIMUM" |
| CQBC | MINIMUM TENSILE STRENGTH | 2000 POUNDS PER SQUARE INCH" |
| CQFM | HARDNESS RATING | 65.0 DUROMETER NOMINAL" |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE OVERALL" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR" |
| AAUB | HOLE DIAMETER | 4.875 INCHES MINIMUM AND 4.906 INCHES MAXIMUM" |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND" |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND" |
| ABNM | THICKNESS | 0.078 INCHES MINIMUM AND 0.108 INCHES MAXIMUM" |
| ADAV | OVERALL DIAMETER | 6.843 INCHES MINIMUM AND 6.906 INCHES MAXIMUM" |
| CQBC | MINIMUM TENSILE STRENGTH | 2000 POUNDS PER SQUARE INCH" |
| CQFM | HARDNESS RATING | 65.0 DUROMETER NOMINAL" |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE OVERALL" |
