Part detail
Hose Assembly Nonme
11153734NSN4720-00-437-0273CAGE18876
Hose Assembly Nonme
Detailed description
11153734 procurement notes
Hose Assembly Nonme
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 11153734 with NSN 4720-00-437-0273, 4720004370273
Characteristics Data of NSN 4720-00-437-0273, 4720004370273
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJD | THREAD CLASS | 2B 1ST END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
| AARX | INSIDE DIAMETER | 0.188 INCHES NOMINAL |
| ABKV | OUTSIDE DIAMETER | 0.516 INCHES NOMINAL |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 3.000 INCHES |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
| AKUU | END CONNECTION DESIGN | ELBOW 1ST END |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
| CQBD | BURST TEST PRESSURE | 12000.0 POUNDS PER SQUARE INCH |
| CQCS | LAYER COMPOSITION AND LOCATION | 2ND LAYER BRAIDED STEEL WIRE AND 1ST LAYER BRAIDED COTTON CORD AND OUTER LAYER MOLDED RUBBER,SYNTHETIC |
| CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
| CQJX | NOMINAL THREAD SIZE | 0.437 INCHES 1ST END |
| CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
| CRDW | HYDROSTATIC TEST PRESSURE | 6000.0 POUNDS PER SQUARE INCH |
| CRFY | FLOW ANGLE | 90.0 DEGREES 1ST END |
| CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | CORROSION RESISTANT AND FUEL RESISTANT AND HYDRAULIC SOLUTION RESISTANT AND OIL RESISTANT |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| CRXX | MEASURING METHOD AND LENGTH | 35.000 INCHES NOMINAL OVERALL |
| FEAT | SPECIAL FEATURES | ONE END CONNECTOR,AIR PUMP P/N 11153069 |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL,HYDROCARBON SINGLE RESPONSE |
| THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END |
