Part detail
Cable Special Purpo
148 284NSN6145-01-011-3231CAGEU8537
Cable Special Purpo
Detailed description
148 284 procurement notes
Cable Special Purpo
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 148 284 with NSN 6145-01-011-3231, 6145010113231
Characteristics Data of NSN 6145-01-011-3231, 6145010113231
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | FLAT |
| ABJH | TEMP RATING | -20.0 DEG CELSIUS AND 105.0 DEG CELSIUS |
| ADVN | CROSS-SECTIONAL HEIGHT | 0.035 INCHES NOMINAL |
| ADWH | CROSS-SECTIONAL WIDTH | 2.500 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | LANDING CRAFT AIR CUSHION (LCAC), OVER THE HORIZON BACK SCANNER (OTH-B) PROGRAM (AN/FPS-118), TELETYPE, MODEL 28; SUPPORT EQUIPMENT, B-1 AIRCRAFT; CONSOLIDATED SPACE OPERATIONS CENTER; LOS ANGELES SSN (688); ENGINE, AIRCRAFT, F-100-PW-200 ( |
| AMQN | III CONDUCTOR QUANTITY | 50 |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 ALL CONDUCTORS |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
| CXDC | ROUND CONDUCTOR SIZE | 28 AWG ALL CONDUCTORS |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 36 ALL CONDUCTORS |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 50 MOLDED TOGETHER W/NO OUTER COVERING |
| CXFK | VOLTAGE RATING | 300.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS |
| FEAT | SPECIAL FEATURES | SOLID RED MARKER ON ONE EDGE; WEAPON SYSTEM ESSENTIAL |
| HUES | COLOR | GRAY 1ST POSITION COVER ALL CONDUCTORS |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
| MATT | MATERIAL | PLASTIC POLYVINYL CHLORIDE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
| SFTT | SURFACE TREATMENT | TIN CORE CONDUCTOR ALL CONDUCTORS |
