Part detail
Filter Band Pass
0106-8NSN5915-00-921-3824CAGE32840
Filter Band Pass
Detailed description
0106-8 procurement notes
Filter Band Pass
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0106-8 with NSN 5915-00-921-3824, 5915009213824
Characteristics Data of NSN 5915-00-921-3824, 5915009213824
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 3.500 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 4.980 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.410 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 3.250 INCHES NOMINAL |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 4.375 INCHES NOMINAL |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.938 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | +0.0/+60.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.615 SINGLE RADIO INTERFERENCE PULSES PER SECOND1.615 SINGLE RADIO INTERFERENCE TWO PHASE TO TWO PHASE |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 1ST BAND PASS |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 2ND BAND PASS |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS 1ST BAND PASS |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS 2ND BAND PASS |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST BAND PASS 1ST FUNCTION |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND BAND PASS 2ND FUNCTION |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.5 1ST BAND PASS |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.5 2ND BAND PASS |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET OUTPUT 2ND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 TURRET INPUT 1ST FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.49 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 1.5725 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 1.6575 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 1.74 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.49 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 1.5725 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 1.6575 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 1.74 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
| CQRG | BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.5725 KILOHERTZ 1ST BAND PASS AND 1.6575 KILOHERTZ 1ST BAND PASS |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.5725 KILOHERTZ 2ND BAND PASS AND 1.6575 KILOHERTZ 2ND BAND PASS |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 45.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 45.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION |
| FEAT | SPECIAL FEATURES | TWO FILTERED FUNCTIONS |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
