Part detail
Filter High Pass
121017NSN5915-00-725-0010CAGE14135
Filter High Pass
Detailed description
121017 procurement notes
Filter High Pass
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 121017 with NSN 5915-00-725-0010, 5915007250010
Characteristics Data of NSN 5915-00-725-0010, 5915007250010
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 5.500 INCHES MINIMUM AND 5.624 INCHES MAXIMUM |
| ADAR | BODY OUTSIDE DIAMETER | 0.719 INCHES MINIMUM AND 0.781 INCHES MAXIMUM |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +5.0/+33.0 |
| AFGA | OPERATING TEMP RANGE | +0.0/+60.0 DEG CELSIUS |
| AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 3.0 GIGAHERTZ BLANK |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
| AHBP | INPUT TERMINAL IDENTIFICATION | UG20C/U |
| AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 80058 |
| AHBT | OUTPUT TERMINAL IDENTIFICATION | UG1185U |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
| AKNA | INCLOSURE TYPE | ENCASED |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, PLUG INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, PLUG OUTPUT 2ND FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 200.00 MEGAHERTZ BLANK AND 2.50 GIGAHERTZ BLANK AND 2.90 GIGAHERTZ BLANK AND 3.10 GIGAHERTZ BLANK |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.90 GIGAHERTZ BLANK AND 3.10 GIGAHERTZ BLANK |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
| AHBN | INPUT TERMINAL MANUFACTURER CODE | 80058 |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 25.0 MINIMUM BLANK AND 25.0 MINIMUM BLANK AND 1.0 MAXIMUM BLANK AND 1.0 MAXIMUM BLANK |
| STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
