Part detail
Coil Radio Frequency
0C215350-20NSN5950-00-645-2563CAGE27914
Coil Radio Frequency
Detailed description
0C215350-20 procurement notes
Coil Radio Frequency
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0C215350-20 with NSN 5950-00-645-2563, 5950006452563
Characteristics Data of NSN 5950-00-645-2563, 5950006452563
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABHY | TURN QUANTITY | 38 SINGLE COMPONENT SINGLE WINDING" |
| ACZP | COIL FORM TYPE | HOLLOW SINGLE COMPONENT" |
| ADAQ | BODY LENGTH | 0.688 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 0.281 INCHES NOMINAL" |
| AKNA | INCLOSURE TYPE | OPEN" |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP" |
| BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING AND WINDING TURNS SINGLE COMPONENT SINGLE WINDING" |
| CQPZ | WINDING CONDUCTOR SIZE | 0.01264 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE WINDING" |
| CRHJ | QUALITY FACTOR | 50 MINIMUM SINGLE COMPONENT SINGLE WINDING" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABHY | TURN QUANTITY | 38 SINGLE COMPONENT SINGLE WINDING" |
| ACZP | COIL FORM TYPE | HOLLOW SINGLE COMPONENT" |
| ADAQ | BODY LENGTH | 0.688 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 0.281 INCHES NOMINAL" |
| AKNA | INCLOSURE TYPE | OPEN" |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP" |
| BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING AND WINDING TURNS SINGLE COMPONENT SINGLE WINDING" |
| CQPZ | WINDING CONDUCTOR SIZE | 0.01264 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE WINDING" |
| CRHJ | QUALITY FACTOR | 50 MINIMUM SINGLE COMPONENT SINGLE WINDING" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD" |
