Part detail
Capacitor Fixed Paper Dielectric
139772NSN5910-01-259-3550CAGE71436
Capacitor Fixed Paper Dielectric
Detailed description
139772 procurement notes
Capacitor Fixed Paper Dielectric
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 139772 with NSN 5910-01-259-3550, 5910012593550
Characteristics Data of NSN 5910-01-259-3550, 5910012593550
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 2.310 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 3.750 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.750 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 4.750 INCHES NOMINAL |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 2.000 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.216 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
| AKEJ | III MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED MOUNTING STUDS |
| CQBQ | III CAPACITANCE VALUE PER SECTION | 0.033 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.216 INCHES |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 15000.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.750 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 STANDOFF, THREADED STUD |
