Part detail
Transformer Power
08-00923-002NSN5950-01-022-4425CAGE08715
Transformer Power
Detailed description
08-00923-002 procurement notes
Transformer Power
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 08-00923-002 with NSN 5950-01-022-4425, 5950010224425
Characteristics Data of NSN 5950-01-022-4425, 5950010224425
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | OVERALL LENGTH | 6.782 INCHES MAXIMUM |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.800 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.690 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ACZB | FREQUENCY RATING | 47.0 HERTZ MINIMUM SINGLE COMPONENT AND 63.0 HERTZ MAXIMUM SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE AND CORE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 6.250 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 5.688 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 4.530 INCHES MAXIMUM |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 2 PRIMARY SINGLE COMPONENT AND 4 SECONDARY SINGLE COMPONENT |
| CMLP | THREAD QUANTITY PER INCH | 20 SINGLE GROUP |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 1.75 AMPERES AC MAXIMUM SINGLE COMPONENT 1ST PRIMARY |
| CRBZ | WINDING OPERATING CURRENT | 1.75 AMPERES AC MAXIMUM SINGLE COMPONENT 2ND PRIMARY |
| CRBZ | WINDING OPERATING CURRENT | 12.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 200.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 25.0 AMPERES DC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 3.0 AMPERES DC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 110.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 180.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 44.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 45.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 16 TAB, SOLDER LUG |
