Part detail
Filter Band Pass
0397-11NSN5915-00-408-1431CAGE99480
Filter Band Pass
Detailed description
0397-11 procurement notes
Filter Band Pass
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0397-11 with NSN 5915-00-408-1431, 5915004081431
Characteristics Data of NSN 5915-00-408-1431, 5915004081431
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 6.438 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.500 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.500 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 6.188 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.1 KILOHERTZ BLANK |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS BLANK |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 PLUG-IN |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 STANDARD TUBE BASE INPUT-OUTPUT |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.955 KILOHERTZ BLANK AND 2.125 KILOHERTZ BLANK AND 2.210 KILOHERTZ BLANK AND 2.295 KILOHERTZ BLANK |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.040 KILOHERTZ BLANK AND 2.210 KILOHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 30.0 MAXIMUM BLANK |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
