Part detail
Hose Assembly Nonme
003RL009NSN4720-00-974-1714CAGE01413
Hose Assembly Nonme
Detailed description
003RL009 procurement notes
Hose Assembly Nonme
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 003RL009 with NSN 4720-00-974-1714, 4720009741714
Characteristics Data of NSN 4720-00-974-1714, 4720009741714
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AARX | INSIDE DIAMETER | 2.000 INCHES NOMINAL |
| ABJH | TEMP RATING | -55.0 DEG FAHRENHEIT AND 75.0 DEG FAHRENHEIT SINGLE RESPONSE |
| ABKV | OUTSIDE DIAMETER | 2.563 INCHES NOMINAL |
| ADLP | QUICK DISCONNECT NOMINAL SIZE | 2.000 INCHES 1ST END |
| ADLP | QUICK DISCONNECT NOMINAL SIZE | 2.000 INCHES 2ND END |
| AHNC | CONNECTION STYLE | CAM OR LEVER (EXTERNAL) 2ND END |
| AHNC | CONNECTION STYLE | CAM OR LEVER (INTERNAL) 1ST END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 2ND END |
| AWLS | CONNECTION TYPE | EXTERNAL QUICK DISCONNECT 2ND END |
| AWLS | CONNECTION TYPE | INTERNAL QUICK DISCONNECT 1ST END |
| CQBD | BURST TEST PRESSURE | 950.0 POUNDS PER SQUARE INCH |
| CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED FIBER AND 2ND LAYER BRAIDED FIBER AND OUTER LAYER MOLDED RUBBER, CHLOROPRENE |
| CRDW | HYDROSTATIC TEST PRESSURE | 380.0 POUNDS PER SQUARE INCH |
| CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | FUEL RESISTANT |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| CRXX | MEASURING METHOD AND LENGTH | 594.000 INCHES MINIMUM OVERALL AND 606.000 INCHES MAXIMUM OVERALL |
| FEAT | SPECIAL FEATURES | FURNISHED WITHA COUPLING CAP AND A COUPLING PLUG |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE |
