Part detail
Filter Band Pass
20475NSN5915-01-123-9954CAGE52748
Filter Band Pass
Detailed description
20475 procurement notes
Filter Band Pass
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 20475 with NSN 5915-01-123-9954, 5915011239954
Characteristics Data of NSN 5915-01-123-9954, 5915011239954
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 1.625 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 3.980 INCHES NOMINAL |
| ADAT | BODY WIDTH | 2.000 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 1.250 INCHES NOMINAL |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.312 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | +15.0/+40.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 10.0 KILOHERTZ BLANK |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 1.0 KILOHMS BLANK |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 13.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 9.10 KILOHERTZ BLANK AND 9.50 KILOHERTZ BLANK AND 10.50 KILOHERTZ BLANK AND 10.90 KILOHERTZ BLANK |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
| CQRG | BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 9.50 KILOHERTZ BLANK AND 10.50 KILOHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 45.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK AND 45.0 MINIMUM BLANK |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
