Part detail
Style Designator: M1 pillar Material and Location: Overall ceramic, MIL-I-10, grade L422 mounting base ceramic, MIL-I-10, grade L422 Overall Height: 0.750 inches nominal
0340-0020NSN5970-00-175-2736CAGE70371
Style Designator: M1 pillar Material and Location: Overall ceramic, MIL-I-10, grade L422 mounting base ceramic, MIL-I-10, grade L422 Overall Height: 0.750 inches nominal
Detailed description
0340-0020 procurement notes
Style Designator: M1 pillar Material and Location: Overall ceramic, MIL-I-10, grade L422 mounting base ceramic, MIL-I-10, grade L422 Overall Height: 0.750 inches nominal
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0340-0020 with NSN 5970-00-175-2736, 5970001752736
Characteristics Data of NSN 5970-00-175-2736, 5970001752736
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPC | IDENTIFICATION CODE COLOR | WHITE |
| ABKV | OUTSIDE DIAMETER | 0.375 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED HOLE |
| CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | ELECTRICAL TERMINATION UNC |
| CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | MOUNTING FACILITY UNC |
| CQJM | THREAD LENGTH AND LOCATION | 0.250 ELECTRICAL TERMINATION INCHES NOMINAL |
| CQJM | THREAD LENGTH AND LOCATION | 0.250 MOUNTING FACILITY INCHES NOMINAL |
| CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 32 ELECTRICAL TERMINATION |
| CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 32 MOUNTING FACILITY |
| CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.138 ELECTRICAL TERMINATION INCHES NOMINAL |
| CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.138 MOUNTING FACILITY INCHES NOMINAL |
| CRPG | THREAD CLASS AND LOCATION | 2B ELECTRICAL TERMINATION |
| CRPG | THREAD CLASS AND LOCATION | 2B MOUNTING FACILITY |
| MTLC | MATERIAL AND LOCATION | MOUNTING BASE CERAMIC, MIL-I-10, GRADE L422 |
| MTLC | MATERIAL AND LOCATION | OVERALL CERAMIC, MIL-I-10, GRADE L422 |
| STLC | SURFACE TREATMENT AND LOCATION | MOUNTING BASE GLAZED |
| STYL | STYLE DESIGNATOR | PILLAR |
| UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | 249.0 VOLTS PER MIL /0.001 INCH/ |
