The NSN 6625000742045 part numbers such as 1010M, 1010M, 1010M, 1010M, 1010M manufactured by Canberra Dover Inc, Canberra Industries Inc are available in RFQ Experts’ inventory. An ASAP Semiconductor owned and operated website, RFQ Experts has over six billion parts in its inventory for NSN 6625000742045. ASAP is committed to streamlining the parts procurement process for our customers, making it easy for them to search through billions of parts to find exactly what they are looking for. We have dedicated account managers ready to solve procurement issues our clients face, whether it’s a need for obsolete parts, or an aircraft on ground situation. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company, each and every part that we ship goes through numerous quality checks and inspections, to ensure that we sell only the highest-quality parts.
Order NSN 6625000742045 - 6625000742045 CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH: 2.245 INCHES MINIMUM AND 2.255 INCHES MAXIMUM CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH: 2.245 INCHES MINIMUM AND 2.255 INCHES MAXIMUM CIRCUIT ATTACHMENT METHOD AND QUANTITY: 2 SOLDER LUG Parts Catalog
NSN Information for NSN 6625-00-074-2045
| Alternative NSN | 6625000742045 |
| Item Name | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH: 2.245 INCHES MINIMUM AND 2.255 INCHES MAXIMUM CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH: 2.245 INCHES MINIMUM AND 2.255 INCHES MAXIMUM CIRCUIT ATTACHMENT METHOD AND QUANTITY: 2 SOLDER LUG |
| INC Code | 16476 |
| Federal Supply Group (FSG) | 66 Instruments and Laboratory Equipment |
| Federal Supply Class (FSC) | 6625 Electrical And Electronic Properties Measuring And Testing Instruments |
| National Item Identification Number (NIIN) | 00-074-2045 (000742045) |
| NCB Code | USA (00) |
| Manufacturer | Canberra Dover Inc, Canberra Industries Inc |
NSN 6625000742045 Manufacturer's List
CAGE Code List NSN 6625000742045
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 1010M | 6625-00-074-2045 | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH: 2.245 INCHES MINIMUM AND 2.255 INCHES MAXIMUM CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH: 2.245 INCHES MINIMUM AND 2.255 INCHES MAXIMUM CIRCUIT ATTACHMENT METHOD AND QUANTITY: 2 SOLDER LUG | Canberra Dover Inc | NA | Avl | RFQ |
| 1010M | 6625-00-074-2045 | Meter Arbitrary Sca | Canberra Dover Inc | NA | Avl | RFQ |
| 1010M | 6625-00-074-2045 | Meter Arbitrary Sca | Canberra Dover Inc | NA | Avl | RFQ |
| 1010M | 6625-00-074-2045 | Overall Length: 1.797 inches nominal Installation Design: Panel Style Designator: Round flush mtg | Canberra Industries Inc | NA | Avl | RFQ |
| 1010M | 6625-00-074-2045 | Meter Arbitrary Sca | Canberra Industries Inc | NA | Avl | RFQ |
| C90089 | 6625-00-074-2045 | Meter Arbitrary Sca | Canberra Dover Inc | NA | Avl | RFQ |
| C90089 | 6625-00-074-2045 | Meter Arbitrary Sca | Canberra Dover Inc | NA | Avl | RFQ |
| C90089 | 6625-00-074-2045 | Meter Arbitrary Scale | Canberra Dover Inc | NA | Avl | RFQ |
| C90089 | 6625-00-074-2045 | Meter Arbitrary Sca | Canberra Industries Inc | NA | Avl | RFQ |
| C90089 | 6625-00-074-2045 | Meter Arbitrary Sca | Canberra Industries Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
