The NSN 6532013460190 part numbers such as 113 3008, 113-3008, 113-3008, 113-3008, 113-3008 manufactured by Patterson Dental Co, Patterson Pump Company, Benco Dental Supply Co are available in RFQ Experts’ inventory. An ASAP Semiconductor owned and operated website, RFQ Experts has over six billion parts in its inventory for NSN 6532013460190. ASAP is committed to streamlining the parts procurement process for our customers, making it easy for them to search through billions of parts to find exactly what they are looking for. We have dedicated account managers ready to solve procurement issues our clients face, whether it’s a need for obsolete parts, or an aircraft on ground situation. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company, each and every part that we ship goes through numerous quality checks and inspections, to ensure that we sell only the highest-quality parts.
Order NSN 6532013460190 - 6532013460190 Mask Face Aseptic Parts Catalog
NSN Information for NSN 6532-01-346-0190
| Alternative NSN | 6532013460190 |
| Item Name | Mask Face Aseptic |
| INC Code | 30405 |
| Federal Supply Group (FSG) | 65 Medical, Dental, and Veterinary Equipment and Supplies |
| Federal Supply Class (FSC) | 6532 Hospital and Surgical Clothing and Related Special Purpose Items |
| National Item Identification Number (NIIN) | 01-346-0190 (013460190) |
| NCB Code | USA (01) |
| Manufacturer | Patterson Dental Co, Patterson Pump Company, Benco Dental Supply Co |
NSN 6532013460190 Manufacturer's List
CAGE Code List NSN 6532013460190
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 113 3008 | 6532-01-346-0190 | Mask Face Aseptic | Patterson Dental Co | NA | Avl | RFQ |
| 113-3008 | 6532-01-346-0190 | Mask Face Aseptic | Patterson Dental Co | NA | Avl | RFQ |
| 113-3008 | 6532-01-346-0190 | Mask Face Aseptic | Patterson Dental Co | NA | Avl | RFQ |
| 113-3008 | 6532-01-346-0190 | Mask Face Aseptic | Patterson Pump Company | NA | Avl | RFQ |
| 113-3008 | 6532-01-346-0190 | Mask Face Aseptic | Patterson Pump Company | NA | Avl | RFQ |
| 113-3008 | 6532-01-346-0190 | Mask Face Aseptic | Patterson Pump Company | NA | Avl | RFQ |
| 1464-953 | 6532-01-346-0190 | Mask Face Aseptic | Benco Dental Supply Co | NA | Avl | RFQ |
| 1464-953 | 6532-01-346-0190 | Mask Face Aseptic | Benco Dental Supply Co | NA | Avl | RFQ |
| 1464 953 | 6532-01-346-0190 | Mask Face Aseptic | Benco Dental Supply Co | NA | Avl | RFQ |
| 1464-953 | 6532-01-346-0190 | Mask Face Aseptic | Benco Dental Supply Co | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
