The NSN 5920013987122 part numbers such as 10-31-02 ITEM 4A, 10-31-02 ITEM 4A, 10-31-02 ITEM 4A, 10-31-02 ITEM 4A, 10-31-02 ITEM 4A manufactured by General Electrodynamics Corporat, General Electrodynamics Corporation, General Electronic Engineering Inc are available in RFQ Experts’ inventory. An ASAP Semiconductor owned and operated website, RFQ Experts has over six billion parts in its inventory for NSN 5920013987122. ASAP is committed to streamlining the parts procurement process for our customers, making it easy for them to search through billions of parts to find exactly what they are looking for. We have dedicated account managers ready to solve procurement issues our clients face, whether it’s a need for obsolete parts, or an aircraft on ground situation. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company, each and every part that we ship goes through numerous quality checks and inspections, to ensure that we sell only the highest-quality parts.
Order NSN 5920013987122 - 5920013987122 Fuse Cartridge Parts Catalog
NSN Information for NSN 5920-01-398-7122
| Alternative NSN | 5920013987122 |
| Item Name | Fuse Cartridge |
| INC Code | 00248 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5920 Fuses Arresters Absorbers and Protector |
| National Item Identification Number (NIIN) | 01-398-7122 (013987122) |
| NCB Code | USA (01) |
| Manufacturer | General Electrodynamics Corporat, General Electrodynamics Corporation, General Electronic Engineering Inc |
NSN 5920013987122 Manufacturer's List
CAGE Code List NSN 5920013987122
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 10-31-02 ITEM 4A | 5920-01-398-7122 | Fuse Cartridge | General Electrodynamics Corporat | NA | Avl | RFQ |
| 10-31-02 ITEM 4A | 5920-01-398-7122 | Fuse Cartridge | General Electrodynamics Corporat | NA | Avl | RFQ |
| 10-31-02 ITEM 4A | 5920-01-398-7122 | Fuse Cartridge | General Electrodynamics Corporation | NA | Avl | RFQ |
| 10-31-02 ITEM 4A | 5920-01-398-7122 | Fuse Cartridge | General Electronic Engineering Inc | NA | Avl | RFQ |
| 10-31-02 ITEM 4A | 5920-01-398-7122 | Fuse Cartridge | General Electronic Engineering Inc | NA | Avl | RFQ |
| 976-00-04 | 5920-01-398-7122 | Fuse Cartridge | General Electrodynamics Corporat | NA | Avl | RFQ |
| 976-00-04 | 5920-01-398-7122 | Fuse Cartridge | General Electrodynamics Corporat | NA | Avl | RFQ |
| 976-00-04 | 5920-01-398-7122 | Fuse Cartridge | General Electrodynamics Corporation | NA | Avl | RFQ |
| 976-00-04 | 5920-01-398-7122 | Fuse Cartridge | General Electronic Engineering Inc | NA | Avl | RFQ |
| 976-00-04 | 5920-01-398-7122 | Fuse Cartridge | General Electronic Engineering Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
