The NSN 5915003064104 part numbers such as 0628-10, 0628-10, 0628-10, 0628-10, 0628-10 manufactured by Conolog Corporation, Electronic Precision Circuitry Inc, Electronic Precision Components Corp, Other, Naval Air Systems Command are available in RFQ Experts’ inventory. An ASAP Semiconductor owned and operated website, RFQ Experts has over six billion parts in its inventory for NSN 5915003064104. ASAP is committed to streamlining the parts procurement process for our customers, making it easy for them to search through billions of parts to find exactly what they are looking for. We have dedicated account managers ready to solve procurement issues our clients face, whether it’s a need for obsolete parts, or an aircraft on ground situation. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company, each and every part that we ship goes through numerous quality checks and inspections, to ensure that we sell only the highest-quality parts.
Order NSN 5915003064104 - 5915003064104 Filter Band Pass Parts Catalog
NSN Information for NSN 5915-00-306-4104
| Alternative NSN | 5915003064104 |
| Item Name | Filter Band Pass |
| INC Code | 00209 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5915 Filters and Networks |
| National Item Identification Number (NIIN) | 00-306-4104 (003064104) |
| NCB Code | USA (00) |
| Manufacturer | Conolog Corporation, Electronic Precision Circuitry Inc, Electronic Precision Components Corp, Other, Naval Air Systems Command |
NSN 5915003064104 Manufacturer's List
CAGE Code List NSN 5915003064104
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0628-10 | 5915-00-306-4104 | Filter Band Pass | Conolog Corporation | NA | Avl | RFQ |
| 0628-10 | 5915-00-306-4104 | Filter Band Pass | Conolog Corporation | NA | 1 | RFQ |
| 0628-10 | 5915-00-306-4104 | Filter Band Pass | Conolog Corporation | NA | Avl | RFQ |
| 0628-10 | 5915-00-306-4104 | Filter Band Pass | Conolog Corporation | NA | Avl | RFQ |
| 0628-10 | 5915-00-306-4104 | Filter Band Pass | Electronic Precision Circuitry Inc | NA | Avl | RFQ |
| 0628-10 | 5915-00-306-4104 | Filter Band Pass | Electronic Precision Circuitry Inc | NA | Avl | RFQ |
| 0628-10 | 5915-00-306-4104 | Inclosure Type: Hermetically sealed Functional Terminal Type and Quantity: 1 wire lead input 1ST function 1 wire lead output 2ND function 1 wire lead ground 3RD function Mounting Facility Type and Quantity: 2 threaded hole | Electronic Precision Components Corp | NA | Avl | RFQ |
| 0628-10 | 5915-00-306-4104 | Inclosure Type: Hermetically sealed Functional Terminal Type and Quantity: 1 wire lead input 1ST function 1 wire lead output 2ND function 1 wire lead ground 3RD function Mounting Facility Type and Quantity: 2 threaded hole | Electronic Precision Components Corp | NA | Avl | RFQ |
| 405AS110-10 | 5915-00-306-4104 | Filter Band Pass | Other | NA | Avl | RFQ |
| 405AS110-10 | 5915-00-306-4104 | Filter Band Pass | Conolog Corporation | NA | Avl | RFQ |
| 405AS110-10 | 5915-00-306-4104 | Filter Band Pass | Conolog Corporation | NA | Avl | RFQ |
| 405AS110-10 | 5915-00-306-4104 | Filter Band Pass | Conolog Corporation | NA | Avl | RFQ |
| 405AS110-10 | 5915-00-306-4104 | Filter Band Pass | Electronic Precision Circuitry Inc | NA | Avl | RFQ |
| 405AS110-10 | 5915-00-306-4104 | Filter Band Pass | Electronic Precision Circuitry Inc | NA | Avl | RFQ |
| 405AS110-10 | 5915-00-306-4104 | Inclosure Type: Hermetically sealed Functional Terminal Type and Quantity: 1 wire lead input 1ST function 1 wire lead output 2ND function 1 wire lead ground 3RD function Mounting Facility Type and Quantity: 2 threaded hole | Electronic Precision Components Corp | NA | Avl | RFQ |
| 405AS110-10 | 5915-00-306-4104 | Inclosure Type: Hermetically sealed Functional Terminal Type and Quantity: 1 wire lead input 1ST function 1 wire lead output 2ND function 1 wire lead ground 3RD function Mounting Facility Type and Quantity: 2 threaded hole | Electronic Precision Components Corp | NA | Avl | RFQ |
| 405AS110-10 | 5915-00-306-4104 | Filter Band Pass | Naval Air Systems Command | NA | Avl | RFQ |
| 405AS110-10 | 5915-00-306-4104 | Filter Band Pass | Naval Air Systems Command | NA | 2653 | RFQ |
| 6440 | 5915-00-306-4104 | Filter Band Pass | Conolog Corporation | NA | Avl | RFQ |
| 6440 | 5915-00-306-4104 | Filter Band Pass | Electronic Precision Components Corp | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
