The NSN 5910000553331 part numbers such as 0136-01-18, 0136-01-18, 0136-01-18, 0136-01-18, 0136-01-18 manufactured by Bogue Electric Manufacturing Co, Bogue Systems Inc, Mallory Sonalert Products Inc, Yosemite Investment Inc are available in RFQ Experts’ inventory. An ASAP Semiconductor owned and operated website, RFQ Experts has over six billion parts in its inventory for NSN 5910000553331. ASAP is committed to streamlining the parts procurement process for our customers, making it easy for them to search through billions of parts to find exactly what they are looking for. We have dedicated account managers ready to solve procurement issues our clients face, whether it’s a need for obsolete parts, or an aircraft on ground situation. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company, each and every part that we ship goes through numerous quality checks and inspections, to ensure that we sell only the highest-quality parts.
Order NSN 5910000553331 - 5910000553331 Capacitance Value per Section: 16000.000 microfarads single section Terminal Type and Quantity: 2 threaded hole Body Style: 1B W/O mtg facilities, terminal(s) on one end Parts Catalog
NSN Information for NSN 5910-00-055-3331
| Alternative NSN | 5910000553331 |
| Item Name | Capacitance Value per Section: 16000.000 microfarads single section Terminal Type and Quantity: 2 threaded hole Body Style: 1B W/O mtg facilities, terminal(s) on one end |
| INC Code | 00008 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5910 Capacitors |
| National Item Identification Number (NIIN) | 00-055-3331 (000553331) |
| NCB Code | USA (00) |
| Manufacturer | Bogue Electric Manufacturing Co, Bogue Systems Inc, Mallory Sonalert Products Inc, Yosemite Investment Inc |
NSN 5910000553331 Manufacturer's List
CAGE Code List NSN 5910000553331
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0136-01-18 | 5910-00-055-3331 | Capacitance Value per Section: 16000.000 microfarads single section Terminal Type and Quantity: 2 threaded hole Body Style: 1B W/O mtg facilities, terminal(s) on one end | Bogue Electric Manufacturing Co | NA | Avl | RFQ |
| 0136-01-18 | 5910-00-055-3331 | Capacitor Fixed Ele | Bogue Electric Manufacturing Co | NA | Avl | RFQ |
| 0136-01-18 | 5910-00-055-3331 | Capacitor Fixed Ele | Bogue Electric Manufacturing Co | NA | Avl | RFQ |
| 0136-01-18 | 5910-00-055-3331 | Capacitance Value per Section: 16000.000 microfarads single section Terminal Type and Quantity: 2 threaded hole Body Style: 1B W/O mtg facilities, terminal(s) on one end | Bogue Systems Inc | NA | Avl | RFQ |
| 0136-01-18 | 5910-00-055-3331 | Capacitance Value per Section: 16000.000 microfarads single section Terminal Type and Quantity: 2 threaded hole Body Style: 1B W/O mtg facilities, terminal(s) on one end | Bogue Systems Inc | NA | Avl | RFQ |
| 0136-01-18 | 5910-00-055-3331 | Capacitor Fixed Ele | Bogue Systems Inc | NA | Avl | RFQ |
| 0136-01-18 | 5910-00-055-3331 | Capacitance Value per Section: 16000.000 microfarads single section Terminal Type and Quantity: 2 threaded hole Body Style: 1B W/O mtg facilities, terminal(s) on one end | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0136-01-18 | 5910-00-055-3331 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0136-01-18 | 5910-00-055-3331 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0136-01-18 | 5910-00-055-3331 | Capacitor Fixed Ele | Yosemite Investment Inc | NA | Avl | RFQ |
| 0136 01 18 | 5910-00-055-3331 | Capacitor Fixed Ele | Yosemite Investment Inc | NA | Avl | RFQ |
| 0136-01-18 | 5910-00-055-3331 | Capacitor Fixed Electrolytic | Yosemite Investment Inc | NA | 2942 | RFQ |
| 0136 01 18 | 5910-00-055-3331 | Capacitor Fixed Ele | Yosemite Investment Inc | NA | Avl | RFQ |
| 0136-01-18 | 5910-00-055-3331 | Capacitor Fixed Electrolytic | Yosemite Investment Inc | NA | Avl | RFQ |
| 20-72072 | 5910-00-055-3331 | Capacitance Value per Section: 16000.000 microfarads single section Terminal Type and Quantity: 2 threaded hole Body Style: 1B W/O mtg facilities, terminal(s) on one end | Bogue Electric Manufacturing Co | NA | Avl | RFQ |
| 20-72072 | 5910-00-055-3331 | Capacitor Fixed Ele | Bogue Electric Manufacturing Co | NA | Avl | RFQ |
| 20-72072 | 5910-00-055-3331 | Capacitor Fixed Ele | Bogue Electric Manufacturing Co | NA | Avl | RFQ |
| 20-72072 | 5910-00-055-3331 | Capacitor Fixed Ele | Bogue Systems Inc | NA | Avl | RFQ |
| 20-72072 | 5910-00-055-3331 | Capacitor Fixed Ele | Bogue Systems Inc | NA | Avl | RFQ |
| 20-72072 | 5910-00-055-3331 | Capacitor Fixed Ele | Bogue Systems Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
