The NSN 5310016536547 part numbers such as 0322910, AE02372, AE02372, DIN934-M10-A2-70, ISO4032-M10-A2-70 manufactured by Wurth Australia Pty Ltd, Angus Flexible Pipelines A Division, Lockheed Martin Corporation, International Organization, International Organization For are available in RFQ Experts’ inventory. An ASAP Semiconductor owned and operated website, RFQ Experts has over six billion parts in its inventory for NSN 5310016536547. ASAP is committed to streamlining the parts procurement process for our customers, making it easy for them to search through billions of parts to find exactly what they are looking for. We have dedicated account managers ready to solve procurement issues our clients face, whether it’s a need for obsolete parts, or an aircraft on ground situation. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company, each and every part that we ship goes through numerous quality checks and inspections, to ensure that we sell only the highest-quality parts.
Order NSN 5310016536547 - 5310016536547 Nut Plain Hexagon Parts Catalog
NSN Information for NSN 5310-01-653-6547
| Alternative NSN | 5310016536547 |
| Item Name | Nut Plain Hexagon |
| INC Code | 01857 |
| Federal Supply Group (FSG) | 53 Hardware and Abrasives |
| Federal Supply Class (FSC) | 5310 Nuts and Washers |
| National Item Identification Number (NIIN) | 01-653-6547 (016536547) |
| NCB Code | USA (01) |
| Manufacturer | Wurth Australia Pty Ltd, Angus Flexible Pipelines A Division, Lockheed Martin Corporation, International Organization, International Organization For |
NSN 5310016536547 Manufacturer's List
CAGE Code List NSN 5310016536547
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0322910 | 5310-01-653-6547 | Nut Plain Hexagon | Wurth Australia Pty Ltd | NA | Avl | RFQ |
| AE02372 | 5310-01-653-6547 | Nut Plain Hexagon | Angus Flexible Pipelines A Division | NA | Avl | RFQ |
| AE02372 | 5310-01-653-6547 | Nut Plain Hexagon | Angus Flexible Pipelines A Division | NA | Avl | RFQ |
| DIN934-M10-A2-70 | 5310-01-653-6547 | Nut Plain Hexagon | Lockheed Martin Corporation | NA | Avl | RFQ |
| ISO4032-M10-A2-70 | 5310-01-653-6547 | Nut Plain Hexagon | International Organization | NA | Avl | RFQ |
| ISO4032-M10-A2-70 | 5310-01-653-6547 | Nut Plain Hexagon | International Organization | NA | Avl | RFQ |
| ISO4032 M10 A2 70 | 5310-01-653-6547 | Nut Plain Hexagon | International Organization | NA | Avl | RFQ |
| ISO4032-M10-A2-70 | 5310-01-653-6547 | Nut Plain Hexagon | International Organization | NA | Avl | RFQ |
| ISO4032-M10-A2-70 | 5310-01-653-6547 | Nut Plain Hexagon | International Organization For | NA | Avl | RFQ |
| ISO4032-M10-A2-70 | 5310-01-653-6547 | Nut Plain Hexagon | International Organization For | NA | 1694 | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
