The NSN 5305015940740 part numbers such as 040-0008-102, 040-0008-102, 040-0008-102, 040 0008 102, 040 0008 102 manufactured by Paterson Limited T A Paterson He, Paterson Limited T A Paterson, Paterson Limited, Midmark Corporation are available in RFQ Experts’ inventory. An ASAP Semiconductor owned and operated website, RFQ Experts has over six billion parts in its inventory for NSN 5305015940740. ASAP is committed to streamlining the parts procurement process for our customers, making it easy for them to search through billions of parts to find exactly what they are looking for. We have dedicated account managers ready to solve procurement issues our clients face, whether it’s a need for obsolete parts, or an aircraft on ground situation. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company, each and every part that we ship goes through numerous quality checks and inspections, to ensure that we sell only the highest-quality parts.
Order NSN 5305015940740 - 5305015940740 Screw Machine Parts Catalog
NSN Information for NSN 5305-01-594-0740
| Alternative NSN | 5305015940740 |
| Item Name | Screw Machine |
| INC Code | 06657 |
| Federal Supply Group (FSG) | 53 Hardware and Abrasives |
| Federal Supply Class (FSC) | 5305 Screws |
| National Item Identification Number (NIIN) | 01-594-0740 (015940740) |
| NCB Code | USA (01) |
| Manufacturer | Paterson Limited T A Paterson He, Paterson Limited T A Paterson, Paterson Limited, Midmark Corporation |
NSN 5305015940740 Manufacturer's List
CAGE Code List NSN 5305015940740
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 040-0008-102 | 5305-01-594-0740 | Screw Machine | Paterson Limited T A Paterson He | NA | Avl | RFQ |
| 040-0008-102 | 5305-01-594-0740 | Screw Machine | Paterson Limited T A Paterson | NA | Avl | RFQ |
| 040-0008-102 | 5305-01-594-0740 | Screw Machine | Paterson Limited | NA | 2315 | RFQ |
| 040 0008 102 | 5305-01-594-0740 | Screw Machine | Paterson Limited T A Paterson | NA | Avl | RFQ |
| 040 0008 102 | 5305-01-594-0740 | Screw Machine | Paterson Limited T A Paterson | NA | Avl | RFQ |
| 040-0008-102 | 5305-01-594-0740 | Screw Machine | Paterson Limited T A Paterson He | NA | 1903 | RFQ |
| 040-0008-102 | 5305-01-594-0740 | Screw Machine | Paterson Limited T A Paterson He | NA | Avl | RFQ |
| 040-0008-102 | 5305-01-594-0740 | Screw Machine | Paterson Limited T A Paterson He | NA | Avl | RFQ |
| 040-0008-102 | 5305-01-594-0740 | Screw Machine | Midmark Corporation | NA | Avl | RFQ |
| 040 0008 102 | 5305-01-594-0740 | Screw Machine | Midmark Corporation | NA | Avl | RFQ |
| 040-0008-102 | 5305-01-594-0740 | Screw Machine | Midmark Corporation | NA | Avl | RFQ |
| 040-0008-102 | 5305-01-594-0740 | Screw Machine | Midmark Corporation | NA | 1980 | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
