The NSN 4720010925079 part numbers such as 251821, 252821, 251821, 252821, 251821 manufactured by Kidde Fenwal Inc, Kidde Graviner Ltd, Kidde Technologies Inc, L Hotellier are available in RFQ Experts’ inventory. An ASAP Semiconductor owned and operated website, RFQ Experts has over six billion parts in its inventory for NSN 4720010925079. ASAP is committed to streamlining the parts procurement process for our customers, making it easy for them to search through billions of parts to find exactly what they are looking for. We have dedicated account managers ready to solve procurement issues our clients face, whether it’s a need for obsolete parts, or an aircraft on ground situation. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company, each and every part that we ship goes through numerous quality checks and inspections, to ensure that we sell only the highest-quality parts.
Order NSN 4720010925079 - 4720010925079 Cross-Sectional Shape Style: A1 round Inside Diameter: 0.625 inches nominal Measuring Method and Length: 16.375 inches nominal overall Parts Catalog
NSN Information for NSN 4720-01-092-5079
| Alternative NSN | 4720010925079 |
| Item Name | Cross-Sectional Shape Style: A1 round Inside Diameter: 0.625 inches nominal Measuring Method and Length: 16.375 inches nominal overall |
| Federal Supply Group (FSG) | 47 Pipe, Tubing, Hose, and Fittings |
| Federal Supply Class (FSC) | 4720 Hose and Flexible Tubing |
| National Item Identification Number (NIIN) | 01-092-5079 (010925079) |
| NCB Code | USA (01) |
| Manufacturer | Kidde Fenwal Inc, Kidde Graviner Ltd, Kidde Technologies Inc, L Hotellier |
NSN 4720010925079 Manufacturer's List
CAGE Code List NSN 4720010925079
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 251821 | 4720-01-092-5079 | Cross-Sectional Shape Style: A1 round Inside Diameter: 0.625 inches nominal Measuring Method and Length: 16.375 inches nominal overall | Kidde Fenwal Inc | NA | Avl | RFQ |
| 252821 | 4720-01-092-5079 | Hose Assembly Nonme | Kidde Fenwal Inc | NA | Avl | RFQ |
| 251821 | 4720-01-092-5079 | Hose Assembly Nonme | Kidde Graviner Ltd | NA | Avl | RFQ |
| 252821 | 4720-01-092-5079 | Cross-Sectional Shape Style: A1 round Inside Diameter: 0.625 inches nominal Measuring Method and Length: 16.375 inches nominal overall | Kidde Graviner Ltd | NA | Avl | RFQ |
| 251821 | 4720-01-092-5079 | Hose Assembly Nonme | Kidde Technologies Inc | NA | Avl | RFQ |
| 252821 | 4720-01-092-5079 | Cross-Sectional Shape Style: A1 round Inside Diameter: 0.625 inches nominal Measuring Method and Length: 16.375 inches nominal overall | Kidde Technologies Inc | NA | Avl | RFQ |
| 251821 | 4720-01-092-5079 | Hose Assembly Nonme | L Hotellier | NA | Avl | RFQ |
| L-70025 | 4720-01-092-5079 | Cross-Sectional Shape Style: A1 round Inside Diameter: 0.625 inches nominal Measuring Method and Length: 16.375 inches nominal overall | Kidde Fenwal Inc | NA | Avl | RFQ |
| L-70025 | 4720-01-092-5079 | Cross-Sectional Shape Style: A1 round Inside Diameter: 0.625 inches nominal Measuring Method and Length: 16.375 inches nominal overall | Kidde Graviner Ltd | NA | Avl | RFQ |
| L-70025 | 4720-01-092-5079 | Cross-Sectional Shape Style: A1 round Inside Diameter: 0.625 inches nominal Measuring Method and Length: 16.375 inches nominal overall | Kidde Technologies Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
