The NSN 4320011890406 part numbers such as 00001918, 00001918, 00001918, 00001918, 00001918 manufactured by Crane Co, Crane Electronics Inc, Griswold Pump Co, Crane Corp, Craneco Llc are available in RFQ Experts’ inventory. An ASAP Semiconductor owned and operated website, RFQ Experts has over six billion parts in its inventory for NSN 4320011890406. ASAP is committed to streamlining the parts procurement process for our customers, making it easy for them to search through billions of parts to find exactly what they are looking for. We have dedicated account managers ready to solve procurement issues our clients face, whether it’s a need for obsolete parts, or an aircraft on ground situation. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company, each and every part that we ship goes through numerous quality checks and inspections, to ensure that we sell only the highest-quality parts.
Order NSN 4320011890406 - 4320011890406 Ejector Gun Parts Catalog
NSN Information for NSN 4320-01-189-0406
| Alternative NSN | 4320011890406 |
| Item Name | Ejector Gun |
| INC Code | 77777 |
| Federal Supply Group (FSG) | 43 Pumps and Compressors |
| Federal Supply Class (FSC) | 4320 Power and Hand Pumps |
| National Item Identification Number (NIIN) | 01-189-0406 (011890406) |
| NCB Code | USA (01) |
| Manufacturer | Crane Co, Crane Electronics Inc, Griswold Pump Co, Crane Corp, Craneco Llc |
NSN 4320011890406 Manufacturer's List
CAGE Code List NSN 4320011890406
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 00001918 | 4320-01-189-0406 | Ejector Gun | Crane Co | NA | Avl | RFQ |
| 00001918 | 4320-01-189-0406 | Ejector Gun | Crane Electronics Inc | NA | Avl | RFQ |
| 00001918 | 4320-01-189-0406 | Ejector Gun | Griswold Pump Co | NA | Avl | RFQ |
| 00001918 | 4320-01-189-0406 | Ejector Gun | Crane Electronics Inc | NA | Avl | RFQ |
| 00001918 | 4320-01-189-0406 | Ejector Gun | Crane Corp | NA | Avl | RFQ |
| 00001918 | 4320-01-189-0406 | Ejector Gun | Crane Co | NA | Avl | RFQ |
| 00001918 | 4320-01-189-0406 | Ejector Gun | Crane Corp | NA | Avl | RFQ |
| 00001918 | 4320-01-189-0406 | Ejector Gun | Craneco Llc | NA | Avl | RFQ |
| 00001918 | 4320-01-189-0406 | Ejector Gun | Craneco Llc | NA | Avl | RFQ |
| 00001918 | 4320-01-189-0406 | Ejector Gun | Griswold Pump Co | NA | Avl | RFQ |
| 00001918 | 4320-01-189-0406 | Ejector Gun | Griswold Pump Co | NA | Avl | RFQ |
| 1918 | 4320-01-189-0406 | Ejector Gun | Crane Co | NA | Avl | RFQ |
| 1918 | 4320-01-189-0406 | Ejector Gun | Crane Corp | NA | Avl | RFQ |
| 1918 | 4320-01-189-0406 | Ejector Gun | Craneco Llc | NA | 1996 | RFQ |
| 1918 | 4320-01-189-0406 | Ejector Gun | Griswold Pump Co | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
