The NSN 4110014530878 part numbers such as 023316, 023316, 023316, 023316, 023316 manufactured by Beatrice Foods Co Taylor Freezer, Beatrice Home Specialties Inc, Beatrice Foods Co are available in RFQ Experts’ inventory. An ASAP Semiconductor owned and operated website, RFQ Experts has over six billion parts in its inventory for NSN 4110014530878. ASAP is committed to streamlining the parts procurement process for our customers, making it easy for them to search through billions of parts to find exactly what they are looking for. We have dedicated account managers ready to solve procurement issues our clients face, whether it’s a need for obsolete parts, or an aircraft on ground situation. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company, each and every part that we ship goes through numerous quality checks and inspections, to ensure that we sell only the highest-quality parts.
Order NSN 4110014530878 - 4110014530878 Tray Ice Cube Refrigerator Parts Catalog
NSN Information for NSN 4110-01-453-0878
| Alternative NSN | 4110014530878 |
| Item Name | Tray Ice Cube Refrigerator |
| INC Code | 15755 |
| Federal Supply Group (FSG) | 41 Refrigeration, Air Conditioning, and Air Circulating Equipment |
| Federal Supply Class (FSC) | 4110 Refrigeration Equipment |
| National Item Identification Number (NIIN) | 01-453-0878 (014530878) |
| NCB Code | USA (01) |
| Manufacturer | Beatrice Foods Co Taylor Freezer, Beatrice Home Specialties Inc, Beatrice Foods Co |
NSN 4110014530878 Manufacturer's List
CAGE Code List NSN 4110014530878
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 023316 | 4110-01-453-0878 | Tray Ice Cube Refrigerator | Beatrice Foods Co Taylor Freezer | NA | Avl | RFQ |
| 023316 | 4110-01-453-0878 | Tray Ice Cube Refri | Beatrice Foods Co Taylor Freezer | NA | Avl | RFQ |
| 023316 | 4110-01-453-0878 | Tray Ice Cube Refri | Beatrice Home Specialties Inc | NA | Avl | RFQ |
| 023316 | 4110-01-453-0878 | Tray Ice Cube Refri | Beatrice Home Specialties Inc | NA | Avl | RFQ |
| 023316 | 4110-01-453-0878 | Tray Ice Cube Refri | Beatrice Foods Co | SP050098G003100120001 | Avl | RFQ |
| 023316 | 4110-01-453-0878 | Tray Ice Cube Refrigerator | Beatrice Foods Co | NA | 2004 | RFQ |
| 023316 | 4110-01-453-0878 | Tray Ice Cube Refri | Beatrice Foods Co | NA | Avl | RFQ |
| 023316 | 4110-01-453-0878 | Tray Ice Cube Refrigerator | Beatrice Foods Co | NA | 1150 | RFQ |
| 023316 | 4110-01-453-0878 | Tray Ice Cube Refri | Beatrice Foods Co | NA | Avl | RFQ |
| 023316 | 4110-01-453-0878 | Tray Ice Cube Refrigerator | Beatrice Foods Co Taylor Freezer | NA | Avl | RFQ |
| 023316 | 4110-01-453-0878 | Tray Ice Cube Refrigerator | Beatrice Foods Co Taylor Freezer | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
