The NSN 1336000761005 part numbers such as 0390-1719, 0390-1719, 0390-1719, 0390-1719, 0390-1719 manufactured by Gulf Coast Holdings Inc, Jered Llc, Sun Coast Supply Corp, Unidynamics Phoenix, Unidynamics Phoenix Inc are available in RFQ Experts’ inventory. An ASAP Semiconductor owned and operated website, RFQ Experts has over six billion parts in its inventory for NSN 1336000761005. ASAP is committed to streamlining the parts procurement process for our customers, making it easy for them to search through billions of parts to find exactly what they are looking for. We have dedicated account managers ready to solve procurement issues our clients face, whether it’s a need for obsolete parts, or an aircraft on ground situation. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company, each and every part that we ship goes through numerous quality checks and inspections, to ensure that we sell only the highest-quality parts.
Order NSN 1336000761005 - 1336000761005 Explosive Charge Missile Parts Catalog
NSN Information for NSN 1336-00-076-1005
| Alternative NSN | 1336000761005 |
| Item Name | Explosive Charge Missile |
| Federal Supply Group (FSG) | 13 Ammunition and Explosives |
| Federal Supply Class (FSC) | 1336 |
| National Item Identification Number (NIIN) | 00-076-1005 (000761005) |
| NCB Code | USA (00) |
| Manufacturer | Gulf Coast Holdings Inc, Jered Llc, Sun Coast Supply Corp, Unidynamics Phoenix, Unidynamics Phoenix Inc, Unidynamics Saint Louis Inc |
NSN 1336000761005 Manufacturer's List
CAGE Code List NSN 1336000761005
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0390-1719 | 1336-00-076-1005 | Explosive Charge Missile | Gulf Coast Holdings Inc | NA | Avl | RFQ |
| 0390-1719 | 1336-00-076-1005 | - | Gulf Coast Holdings Inc | NA | Avl | RFQ |
| 0390-1719 | 1336-00-076-1005 | Explosive Charge Mi | Gulf Coast Holdings Inc | NA | Avl | RFQ |
| 0390-1719 | 1336-00-076-1005 | Explosive Charge Mi | Jered Llc | NA | Avl | RFQ |
| 0390-1719 | 1336-00-076-1005 | Explosive Charge Missile | Jered Llc | NA | Avl | RFQ |
| 0390-1719 | 1336-00-076-1005 | - | Jered Llc | NA | Avl | RFQ |
| 0390-1719 | 1336-00-076-1005 | Explosive Charge Missile | Sun Coast Supply Corp | NA | Avl | RFQ |
| 0390-1719 | 1336-00-076-1005 | - | Sun Coast Supply Corp | NA | Avl | RFQ |
| 0390-1719-1 | 1336-00-076-1005 | Explosive Charge Missile | Unidynamics Phoenix | NA | Avl | RFQ |
| 0390-1719-1 | 1336-00-076-1005 | - | Unidynamics Phoenix | NA | Avl | RFQ |
| 0390-1719-1 | 1336-00-076-1005 | Explosive Charge Mi | Unidynamics Phoenix Inc | NA | Avl | RFQ |
| 0390-1719 | 1336-00-076-1005 | Explosive Charge Mi | Unidynamics Saint Louis Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
